10U Breakaway
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Hodges, Dooley (Friday) | Bloomburg, TX | 3.811 | $136 | |
| 2 | M Martin, Cain (Saturday) | Roxton, TX | 4.674 | $102 | |
| 3 | M Nichols, Kutter (Saturday) | Winnsboro, TX | 5.726 | $68 | |
| 4 | M Dennie, Kooper (Saturday) | Leonard, TX | 9.621 | $34 | |
| M Boles, Clancy (Friday) | Marshall, Tx | NT | |||
| M Branton, Kord (Friday) | Antlers, OK | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Flowers, Audrey (Friday) | Celeste, TX | NT | |||
| M Fortenberry, Joe (Saturday) | Point, Texas | NT | |||
| M Hall, Cooper (Friday) | Wolfe City, Texas | NT | |||
| M Lummus, Dodge (Friday) | BLOOMBURG, TX | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M Minter, Oce (Friday) | Clarksville, Texas | NT | |||
| M Pogue, Bryar (Saturday) | Sulphur Springs, TX | NT | |||
| M Pogue, River (Saturday) | Sulphur Springs, TX | NT | |||
| M Ragsdale, Hagen (Saturday) | Commerce, TX | NT | |||
| M Smith, Brody (Friday) | Bonham, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)