10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 3 | M Smith, Brody | Bonham, Texas | 3.513 | $136 | 11.0 | |
| 2 | Fri | 1 | M Lummus, Dub | BLOOMBURG, TX | 4.464 | $102 | 10.0 | |
| 3 | Fri | 2 | M Flowers, Audrey | Celeste, TX | 4.516 | $68 | 9.0 | |
| 4 | Fri | 7 | M Hodges, Dooley | Bloomburg, TX | 4.536 | $34 | 8.0 | |
| 5 | Sat | 2 | M Fortenberry, Joe | Point, Texas | 5.040 | - | 7.0 | |
| 6 | Fri | 4 | M Boles, Clancy | Marshall, Tx | 5.206 | - | 6.0 | |
| 7 | Sat | 7 | M Smith, George | Paris, TX | 5.350 | - | 5.0 | |
| 8 | Fri | 6 | M Smith, Gregory | Sulphur Springs, Tx | 6.246 | - | 4.0 | |
| 9 | Fri | 8 | M Covington, Tatum | LINDEN, TX | 6.863 | - | 3.0 | |
| Fri | 5 | M Branton, Kord | Antlers, OK | NT | - | 1.0 | ||
| Sat | 1 | M Martin, Cain | Roxton, TX | NT | - | 1.0 | ||
| Sat | 3 | M Hudson, Aspen | Bogata, Texas | NT | - | 1.0 | ||
| Sat | 4 | M Smelley, Sawyer | Longview, TX | NT | - | 1.0 | ||
| Sat | 5 | M Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 | ||
| Sat | 6 | M Ragsdale, Hagen | Commerce, TX | NT | - | 1.0 | ||
| Sat | 8 | M Dennie, Kooper | Leonard, TX | NT | - | 1.0 | ||
| Sat | 9 | M Pogue, River | Sulphur Springs, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)