7U Barrels
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$35.00
# of Entries
22
# of Payouts
5
Total Paid-in
$770.00
Payout %
57%
Total Jackpot
$439
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $145 | $119 | $88 | $57 | $31 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Abernathy, Lola Kay (Friday) | Winnsboro, TX | 17.604 | $145 | |
| 2 | M Shafer, Reagan (Friday) | Canton, TX | 17.801 | $119 | |
| 3 | M Barnett, Kennedy (Saturday) | Royse City, TX | 18.110 | $88 | |
| 4 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 18.175 | $57 | |
| 5 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 18.754 | $31 | |
| 6 | M Cloudt, Kaylee (Saturday) | Omaha, Tx | 19.083 | ||
| 7 | M Minter, Oce (Friday) | Clarksville, Texas | 19.879 | ||
| 8 | M Bailey, Brynlee (Friday) | Rattan, OK | 21.330 | ||
| 9 | M Hodges, Wesley (Friday) | Omaha, TX | 21.473 | ||
| 10 | M Grace, Tinley (Saturday) | Winnsboro, TX | 21.869 | ||
| 11 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 22.619 | ||
| 12 | M Lummus, Hattlie (Friday) | BLOOMBURG, TX | 22.642 | ||
| 13 | M Huston, Dally (Saturday) | WINNSBORO, TX | 24.274 | ||
| 14 | M Lummus, Lattie (Friday) | BLOOMBURG, TX | 24.487 | ||
| 15 | M Stewart, Tinslea (Friday) | Wills Point, TX | 25.074 | ||
| 16 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 25.674 | ||
| 17 | M Albert, Lora (Saturday) | Campbell, Tx | 25.895 | ||
| 18 | M Young, Gage (Saturday) | Hallsville, Texas | 29.837 | ||
| 19 | M Bergstrom, Charlie Anne (Saturday) | Antlers, OK | 34.752 | ||
| M Hatanville, Lakyn (Saturday) | Roxton, Texas | NT | |||
| M Martin, Montana (Saturday) | Alba, Texas | NT | |||
| M Williams, Case (Saturday) | Sulphur Springs, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)