PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Dufrene, Ruthie (Saturday) | Omaha, Tx | 5.777 | |
| 2 | M Dennie, Chet (Saturday) | Leonard, TX | 6.425 | |
| 3 | M Nicholson, Josie (Saturday) | Campbell, TX | 6.484 | |
| 4 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 6.544 | |
| 5 | M Giles, Lainey (Saturday) | Bells, Texas | 6.686 | |
| 6 | M Domingue, True McKay (Saturday) | Pickton, Texas | 7.135 | |
| 7 | M Greenway, Cohen (Saturday) | Celeste, Texas | 7.380 | |
| 8 | M Albert, Luke (Saturday) | Campbell, Texas | 7.513 | |
| 9 | M Ford, Emmeline (Saturday) | DeKalb, Tx | 7.545 | |
| 10 | M Duncan, Hayes (Saturday) | Ladonia, Tx | 8.111 | |
| 11 | M Price, Cohen (Saturday) | Pecan Gap, TX | 8.271 | |
| 12 | M Warren, Bristol (Saturday) | Sulphur Springs, Tx | 8.501 | |
| 13 | M Grizzle, Cutter (Saturday) | Bogata, Tx | 8.877 | |
| 14 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 8.899 | |
| 15 | M Knutson, Logan (Saturday) | Sulphur Springs, TX | 10.186 | |
| 16 | M Coffey, Aspen (Saturday) | Wolfe City, TX | 10.997 | |
| 17 | M Elliott, Avery (Saturday) | Cooper, Texas | 11.227 | |
| 18 | M Albert, Kacy (Saturday) | Campbell, Tx | 11.629 | |
| 19 | M Bates, Coy (Saturday) | Terrell, TX | 14.885 | |
| 20 | M Pairsh, Jolee (Saturday) | Wolfe City, Texas | 16.234 | |
| 21 | M Harrington, Stayton (Saturday) | Cooper, TX | 18.402 | |
| 22 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 20.114 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)