10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
57%
Total Jackpot
$299
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $150 | $90 | $60 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 1 | M Lummus, Dub | BLOOMBURG, TX | 3.411 | $150 | 11.0 | |
| 2 | Fri | 3 | M Hodges, Dooley | Bloomburg, TX | 4.318 | $90 | 10.0 | |
| 3 | Fri | 5 | M Pogue, River | Sulphur Springs, TX | 5.220 | $60 | 9.0 | |
| 4 | Fri | 7 | M Flowers, Audrey | Celeste, TX | 11.373 | - | 8.0 | |
| 5 | Fri | 8 | M Smith, Brody | Bonham, Texas | 14.368 | - | 7.0 | |
| 6 | Sat | 7 | M Fortenberry, Joe | Point, Texas | 15.107 | - | 6.0 | |
| Fri | 2 | M Minter, Oce | Clarksville, Texas | NT | - | 1.0 | ||
| Fri | 4 | M Pogue, Bryar | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 6 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Sat | 1 | M Hudson, Aspen | Bogata, Texas | NT | - | 1.0 | ||
| Sat | 2 | M Branton, Kord | Antlers, OK | NT | - | 1.0 | ||
| Sat | 3 | M Ragsdale, Hagen | Commerce, TX | NT | - | 1.0 | ||
| Sat | 4 | M Dennie, Kooper | Leonard, TX | NT | - | 1.0 | ||
| Sat | 5 | M Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 | ||
| Sat | 6 | M Martin, Cain | Roxton, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)