10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M Lummus, Dub | BLOOMBURG, TX | 3.417 | $96 | 11.0 | |
| 2 | Sat | 7 | M Ragsdale, Hagen | Commerce, TX | 3.502 | $128 | 10.0 | |
| 3 | Sat | 4 | M Fortenberry, Joe | Point, Texas | 4.177 | $64 | 9.0 | |
| 4 | Sat | 6 | M Martin, Cain | Roxton, TX | 5.005 | $32 | 8.0 | |
| 5 | Sat | 5 | M Dennie, Kooper | Leonard, TX | 5.285 | - | 7.0 | |
| 6 | Fri | 1 | M Flowers, Audrey | Celeste, TX | 5.578 | - | 6.0 | |
| 7 | Fri | 5 | M Boles, Clancy | Marshall, Tx | 6.056 | - | 5.0 | |
| Fri | 3 | M Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 4 | M Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 6 | M Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Fri | 7 | M Hodges, Dooley | Bloomburg, TX | NT | - | 1.0 | ||
| Sat | 1 | M Flood, Hunter | Mt. Pleasant, Tx | NT | - | 1.0 | ||
| Sat | 2 | M Branton, Kord | Antlers, OK | NT | - | 1.0 | ||
| Sat | 3 | M Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 | ||
| Sat | 8 | M Smith, George | Paris, TX | NT | - | 1.0 | ||
| Sat | 9 | M Hudson, Aspen | Bogata, Texas | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)