PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 20 | M Harrington, Stetson | Cooper, Tx | 76 | - | |
| 2 | Sat | 16 | M Jennings, Levi | SULPHUR SPRINGS, TX | 71 | - | |
| 3 | Sat | 1 | M Williams, Case | Sulphur Springs, Texas | 70 | - | |
| 4 | Sat | 15 | M Coffey, Jasper | Wolfe city, TX | 65 | - | |
| Sat | 2 | M Grizzle, Cutter | Bogata, Tx | NS | - | ||
| Sat | 3 | M Dufrene, Ruthie | Omaha, Tx | NS | - | ||
| Sat | 4 | M Wegley, Will | Whitewright, Texas | NS | - | ||
| Sat | 5 | M Lyndell, Judd | , | NS | - | ||
| Sat | 7 | M Greenway, Cohen | Celeste, Texas | NS | - | ||
| Sat | 8 | M Wiley, Hudson | Klondike, Tx | NS | - | ||
| Sat | 9 | M Tucker, Hayze | Wolfe city, Tx | NS | - | ||
| Sat | 10 | M Showers, Allison | Dike, Tx | NS | - | ||
| Sat | 11 | M Ferguson, Kaldwell | cooper, tx | NS | - | ||
| Sat | 13 | M Broeske, Beau | Cumby, TX | NS | - | ||
| Sat | 14 | M Price, Cohen | Pecan Gap, TX | NS | - | ||
| Sat | 18 | M Nicholson, Amelia | Campbell, TX | NS | - | ||
| Sat | 21 | M Giles, Lainey | Bells, Texas | NS | - | ||
| Sat | 22 | M Knutson, Logan | Sulphur Springs, TX | NS | - | ||
| Sat | 6 | M Hammond, Hadley | Sulphur Springs, TX | TO | - | ||
| Sat | 12 | M Akers, Nolan | Greenville, Tx | TO | - | ||
| Sat | 19 | M Cox, Jace | SULPHUR SPRINGS, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)