7U Poles
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Barnett, Kennedy (Saturday) | Royse City, TX | 24.406 | $136 | |
| 2 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 25.234 | $102 | |
| 3 | M Bailey, Brynlee (Friday) | Rattan, OK | 25.385 | $68 | |
| 4 | M Stewart, Tinslea (Friday) | Wills Point, TX | 26.316 | $34 | |
| 5 | M Abernathy, Lola Kay (Friday) | Winnsboro, TX | 28.027 | ||
| 6 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 29.904 | ||
| 7 | M Lummus, Lattie (Friday) | BLOOMBURG, TX | 30.187 | ||
| 8 | M Hodges, Wesley (Friday) | Omaha, TX | 31.948 | ||
| 9 | M Huston, Dally (Saturday) | WINNSBORO, TX | 34.419 | ||
| 10 | M Albert, Lora (Saturday) | Campbell, Tx | 38.471 | ||
| 11 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 41.103 | ||
| 12 | M Shafer, Reagan (Friday) | Canton, TX | 41.902 | ||
| 13 | M Bates, Callie (Saturday) | Terrell, TX | 48.216 | ||
| 14 | M Bilharz, Addisen (Saturday) | Sulphur Springs, TX | 51.311 | ||
| 15 | M Lummus, Hattlie (Friday) | BLOOMBURG, TX | 53.756 | ||
| 16 | M Bergstrom, Charlie Anne (Saturday) | Antlers, OK | 59.634 | ||
| M Kappus, Gentry (Saturday) | Big Sandy, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)