PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Jones, Joplynn (Saturday) | Commerce, TX | 40.544 | |
| 2 | M Pairsh, Johnsie (Saturday) | Wolfe City, Texas | 42.139 | |
| 3 | M Giles, Lainey (Saturday) | Bells, Texas | 44.522 | |
| 4 | M Baxter, McKamie (Saturday) | Dike, Texas | 51.948 | |
| 5 | M Dufrene, Ruthie (Saturday) | Omaha, Tx | 57.673 | |
| 6 | M Ford, Emmeline (Saturday) | DeKalb, Tx | 76.492 | |
| 7 | M Bilharz, Flynt (Saturday) | Sulphur Springs, Tx | 77.145 | |
| 8 | M Knutson, Logan (Saturday) | Sulphur Springs, TX | 81.870 | |
| 9 | M Bates, Coy (Saturday) | Terrell, TX | 85.773 | |
| 10 | M Nicholson, Amelia (Saturday) | Campbell, TX | 95.958 | |
| 11 | M Hill, Karsyn (Saturday) | Mount Vernon, Texas | 96.163 | |
| 12 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 100.967 | |
| 13 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 109.362 | |
| 14 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 112.797 | |
| 15 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 116.555 | |
| 16 | M Jones, Marshall (Saturday) | Commerce, TX | 124.537 | |
| 17 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 127.797 | |
| 18 | M Elliott, Avery (Saturday) | Cooper, Texas | 130.307 | |
| M Duncan, Hayes (Saturday) | Ladonia, Tx | nt | ||
| M Nicholson, Josie (Saturday) | Campbell, TX | nt | ||
| M Warren, Bristol (Saturday) | Sulphur Springs, Tx | nt | ||
| M Hammond, Hadley (Saturday) | Sulphur Springs, TX | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)