PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M Ferguson, Kaldwell (Saturday) | cooper, tx | 60 | |
| 2 | M Coffey, Jasper (Saturday) | Wolfe city, TX | 63 | |
| 3 | M Giles, Lainey (Saturday) | Bells, Texas | 67 | |
| 4 | M Cox, Jace (Saturday) | SULPHUR SPRINGS, TX | 71 | |
| M Broeske, Beau (Saturday) | Cumby, TX | NS | ||
| M Cathey, Eeli (Saturday) | Athens, Texas | NS | ||
| M Greenway, Cohen (Saturday) | Celeste, Texas | NS | ||
| M Harrington, Stetson (Saturday) | Cooper, Tx | NS | ||
| M Jennings, Levi (Saturday) | SULPHUR SPRINGS, TX | NS | ||
| M Lyndell, Judd (Saturday) | , | NS | ||
| M Morgan, Riggin (Saturday) | Winnsboro, Texas | NS | ||
| M Nicholson, Amelia (Saturday) | Campbell, TX | NS | ||
| M Overly, Oaklee (Saturday) | Sulphur Springs, TX | NS | ||
| M Pennington, Rowley (Saturday) | Saltillo, TX | NS | ||
| M Price, Cohen (Saturday) | Pecan Gap, TX | NS | ||
| M Showers, Allison (Saturday) | Dike, Tx | NS | ||
| M Wegley, Will (Saturday) | Whitewright, Texas | NS | ||
| M Wiley, Hudson (Saturday) | Klondike, Tx | NS | ||
| M Wilson, Lincoln (Saturday) | Canton, TEXAS | NS | ||
| M Akers, Nolan (Saturday) | Greenville, Tx | TO | ||
| M Parsons, Brody (Saturday) | Paris, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)