PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 4 | M Cathey, Eeli | Athens, Texas | 26.955 | - | |
| 2 | Sat | 25 | M Giles, Lainey | Bells, Texas | 29.165 | - | |
| 3 | Sat | - | M Dufrene, Ruthie | Omaha, Tx | 31.694 | - | |
| 4 | Sat | 21 | M Johnson, Jorgia | Leonard, TX | 41.561 | - | |
| 5 | Sat | 1 | M Roland, Jake | Cumby, Tx | 41.699 | - | |
| 6 | Sat | 7 | M Huie, Aniston | Sulphur Springs, Tx | 42.873 | - | |
| 7 | Sat | 6 | M Knutson, Logan | Sulphur Springs, TX | 47.864 | - | |
| 8 | Sat | 9 | M Nicholson, Amelia | Campbell, TX | 48.707 | - | |
| 9 | Sat | 23 | M Wilson, Dakotah | Cooper, TX | 51.551 | - | |
| 10 | Sat | 11 | M Warren, Bristol | Sulphur Springs, Tx | 54.969 | - | |
| 11 | Sat | 24 | M Ford, Emmeline | DeKalb, Tx | 58.537 | - | |
| 12 | Sat | 17 | M Aten, Kimber | Sulphur Springs, TX | 63.321 | - | |
| 13 | Sat | 20 | M Elliott, Avery | Cooper, Texas | 64.755 | - | |
| 14 | Sat | 22 | M Nicholson, Josie | Campbell, TX | 72.209 | - | |
| 15 | Sat | 12 | M Hatanville, Laramie | Roxton, Texas | 79.897 | - | |
| 16 | Sat | 10 | M Warren, Ryder | Sulphur Springs, Tx | 81.175 | - | |
| 17 | Sat | 13 | M Coffey, Aspen | Wolfe City, TX | 82.821 | - | |
| 18 | Sat | 2 | M Hall, Oaklee | Wolfe City, Texas | 88.621 | - | |
| 19 | Sat | 16 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 95.051 | - | |
| 20 | Sat | 14 | M Coffey, Jasper | Wolfe city, TX | 95.818 | - | |
| 21 | Sat | 3 | M Dennie, Chet | Leonard, TX | 98.170 | - | |
| Sat | 5 | M Hill, Karsyn | Mount Vernon, Texas | NT | - | ||
| Sat | 8 | M Zeringue, Everett | Sulphur Springs, Texas | NT | - | ||
| Sat | 18 | M Showers, Allison | Dike, Tx | NT | - | ||
| Sat | 15 | M Domingue, Tristan Paul | Pickton, Texas | TO | - | ||
| Sat | 19 | M Domingue, True McKay | Pickton, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)