14U Chute Dogging
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
8
# of Payouts
2
Total Paid-in
$280.00
Payout %
57%
Total Jackpot
$160
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $96 | $64 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 7 | M Miles, Colby | Watson, Ok | 6.106 | $96 | 11.0 | |
| 2 | Sat | 3 | M Black, Eli | Commerce, TX | 6.286 | $64 | 10.0 | |
| 3 | Fri | 1 | M Stevens, Copper | Bloomburg, TX | 6.862 | - | 9.0 | |
| 4 | Sat | 6 | M White, Carson | Emory, TX | 7.360 | - | 8.0 | |
| Sat | 1 | M Robbins, Austin | Sulphur Springs, TX | NT | - | 1.0 | ||
| Sat | 2 | M Romans, Wrylee | Paris, TX | NT | - | 1.0 | ||
| Sat | 4 | M Taylor, Colston | Mount Vernon, TX | NT | - | 1.0 | ||
| Sat | 5 | M Romans, Brayden | Commerce, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)