10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
57%
Total Jackpot
$359
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $144 | $108 | $72 | $36 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 7.396 | $144 | |
| 2 | M Boles, Clancy (Friday) | Marshall, Tx | 8.687 | $108 | |
| 3 | M Smith, Brody (Saturday) | Bonham, Texas | 9.065 | $72 | |
| 4 | M Pogue, River (Friday) | Sulphur Springs, TX | 9.131 | $36 | |
| 5 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 9.403 | ||
| 6 | M Hodges, Dooley (Friday) | Bloomburg, TX | 10.219 | ||
| 7 | M West, Lainee (Saturday) | Emory, TX | 11.036 | ||
| 8 | M Nelson, Laine (Saturday) | Scroggins, tx | 11.362 | ||
| 9 | M Holland, Kynlee Jo (Saturday) | Paris, TX | 12.569 | ||
| 10 | M Flowers, Audrey (Friday) | Celeste, TX | 12.618 | ||
| 11 | M Mooney, Truett (Saturday) | Wolfe City, TX | 12.621 | ||
| 12 | M Rabe, Kidder Bob (Saturday) | Pecan Gap, TX | 12.710 | ||
| 13 | M Garrison, Kamry (Saturday) | Sulphur Springs, TX | 13.529 | ||
| 14 | M Duncan, Hatley (Saturday) | Ladonia, Tx | 14.341 | ||
| 15 | M Hudson, Aspen (Saturday) | Bogata, Texas | 15.417 | ||
| 16 | M Spoonemore, Madilyn (Friday) | Detroit, Tx | 16.081 | ||
| 17 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 18.468 | ||
| 18 | M Perkins, Bleu (Friday) | Clarksville, TX | 32.485 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)