10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
57%
Total Jackpot
$279
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $140 | $84 | $56 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 6 | M Martin, Cain | Roxton, TX | 3.322 | $140 | 11.0 | |
| 2 | Fri | 3 | M Lummus, Dub | BLOOMBURG, TX | 4.066 | $84 | 10.0 | |
| 3 | Fri | 2 | M Flowers, Audrey | Celeste, TX | 4.944 | $56 | 9.0 | |
| 4 | Sat | 1 | M Fortenberry, Joe | Point, Texas | 5.595 | - | 8.0 | |
| 5 | Fri | 4 | M Branton, Kord | Antlers, OK | 8.040 | - | 7.0 | |
| 6 | Sat | 4 | M Dennie, Kooper | Leonard, TX | 8.055 | - | 6.0 | |
| 7 | Fri | 5 | M Smith, Gregory | Sulphur Springs, Tx | 9.961 | - | 5.0 | |
| Fri | 1 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 6 | M Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 7 | M Hodges, Dooley | Bloomburg, TX | NT | - | 1.0 | ||
| Sat | 2 | M Hudson, Aspen | Bogata, Texas | NT | - | 1.0 | ||
| Sat | 3 | M Ragsdale, Hagen | Commerce, TX | NT | - | 1.0 | ||
| Sat | 5 | M Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 | ||
| Sat | 7 | M Smith, Brody | Bonham, Texas | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)