10U Breakaway
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
57%
Total Jackpot
$279
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $140 | $84 | $56 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Boles, Clancy (Friday) | Marshall, Tx | 3.646 | $140 | |
| 2 | M Martin, Cain (Saturday) | Roxton, TX | 4.076 | $84 | |
| 3 | M Fortenberry, Joe (Saturday) | Point, Texas | 4.497 | $56 | |
| 4 | M Flowers, Audrey (Friday) | Celeste, TX | 7.377 | ||
| 5 | M Pogue, Bryar (Friday) | Sulphur Springs, TX | 14.494 | ||
| M Branton, Kord (Friday) | Antlers, OK | NT | |||
| M Dennie, Kooper (Saturday) | Leonard, TX | NT | |||
| M Hodges, Dooley (Friday) | Bloomburg, TX | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M McFatridge, Jase (Friday) | Sumner, TX | NT | |||
| M Minter, Oce (Friday) | Clarksville, Texas | NT | |||
| M Nichols, Kutter (Saturday) | Winnsboro, TX | NT | |||
| M Pogue, River (Friday) | Sulphur Springs, TX | NT | |||
| M Smith, Brody (Saturday) | Bonham, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)