10U Breakaway
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Lummus, Dub (Saturday) | BLOOMBURG, TX | 3.998 | $0 | |
| 2 | M Martin, Cain (Saturday) | Roxton, TX | 4.109 | $0 | |
| 3 | M Pogue, River (Saturday) | Sulphur Springs, TX | 7.105 | $0 | |
| 4 | M Minter, Hank (Saturday) | Clarksville, Texas | 13.119 | $0 | |
| 5 | M Fortenberry, Joe (Saturday) | Point, Texas | 15.074 | $0 | |
| M Neal, Dacey (Saturday) | Saltillo, Tx | 3 CALL | $0 | ||
| M Dennie, Kooper (Saturday) | Leonard, TX | NT | $0 | ||
| M Elmore, Roper (Saturday) | Sulphur springs, TX | NT | $0 | ||
| M Flowers, Audrey (Saturday) | Celeste, TX | NT | $0 | ||
| M Hodges, Dooley (Saturday) | Bloomburg, TX | NT | $0 | ||
| M McFatridge, Jase (Saturday) | Sumner, TX | NT | $0 | ||
| M Morgan, Jagger (Saturday) | Pickton, TX | NT | $0 | ||
| M Nichols, Kutter (Saturday) | Winnsboro, TX | NT | $0 | ||
| M Pogue, Bryar (Saturday) | Sulphur Springs, TX | NT | $0 | ||
| M Smith, Brody (Saturday) | Bonham, Texas | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)