14U Chute Dogging
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$35.00
# of Entries
10
# of Payouts
2
Total Paid-in
$350.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M White, Carson (Saturday) | Emory, TX | 4.751 | $0 | |
| 2 | M Taylor, Colston (Saturday) | Mount Vernon, TX | 4.923 | $0 | |
| 3 | M Talbott, Brendan (Saturday) | Wills Point, TX | 4.941 | $0 | |
| 4 | M Romans, Brayden (Saturday) | Commerce, TX | 13.095 | $0 | |
| 5 | M Romans, Wrylee (Saturday) | Paris, TX | 27.653 | $0 | |
| 6 | M Stevens, Copper (Saturday) | Bloomburg, TX | 31.717 | $0 | |
| 7 | M Black, Eli (Saturday) | Commerce, TX | 40.924 | $0 | |
| M Willis, Cole (Saturday) | Pickton, Texas | 3 CALL | $0 | ||
| M O'Neal, Cash (Saturday) | Klondike, TX | NT | $0 | ||
| M O'Neal, Levi (Saturday) | Kondike, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)