7U Goat Tying (on horse)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M Dennie, Kooper | Leonard, TX | 18.969 | $0 | - | |
| 2 | Sat | 6 | M Pogue, Bryar | Sulphur Springs, TX | 19.119 | $0 | - | |
| 3 | Sat | 1 | M McFatridge, Jase | Sumner, TX | 19.826 | $0 | - | |
| 4 | Sat | 14 | M Abernathy, Lola Kay | Winnsboro, TX | 20.373 | $0 | - | |
| 5 | Sat | 17 | M Schmucker, Journey | Van, | 23.192 | $0 | - | |
| 6 | Sat | 16 | M Hodges, Wesley | Omaha, TX | 23.572 | $0 | - | |
| 7 | Sat | 2 | M Minter, Oce | Clarksville, Texas | 25.325 | $0 | - | |
| 8 | Sat | 7 | M Bailey, Brynlee | Rattan, OK | 25.641 | $0 | - | |
| 9 | Sat | 12 | M Lummus, Dodge | BLOOMBURG, TX | 25.899 | $0 | - | |
| 10 | Sat | 8 | M Bergstrom, Wyatt | Antlers, OK | 28.729 | $0 | - | |
| 11 | Sat | 13 | M Wetteland, Sadie | Quinlan, TX | 29.964 | $0 | - | |
| 12 | Sat | 15 | M Stevens, Ty | Campbell, TX | 30.464 | $0 | - | |
| 13 | Sat | 5 | M Kappus, Gentry | Big Sandy, TX | 31.581 | $0 | - | |
| 14 | Sat | 4 | M Hall, Cooper | Wolfe City, Texas | 32.078 | $0 | - | |
| 15 | Sat | 18 | M Hill, Hudsyn | Sulphur springs, Tx | 32.727 | $0 | - | |
| 16 | Sat | 9 | M Albert, Lora | Campbell, Tx | 33.413 | $0 | - | |
| 17 | Sat | 10 | M Morgan, Dallyn | Pickton, TX | 34.000 | $0 | - | |
| Sat | 11 | M Hatanville, Lakyn | Roxton, Texas | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)