10U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
13
# of Payouts
3
Total Paid-in
$455.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Neal, Dacey (Saturday) | Saltillo, Tx | 22.041 | $0 | |
| 2 | M Hodges, Dooley (Saturday) | Bloomburg, TX | 23.542 | $0 | |
| 3 | M Pogue, River (Saturday) | Sulphur Springs, TX | 25.688 | $0 | |
| 4 | M Garrison, Kamry (Saturday) | Sulphur Springs, TX | 26.084 | $0 | |
| 5 | M Boultinghouse, Emma (Saturday) | Royse City, Texas | 26.811 | $0 | |
| 6 | M Flowers, Audrey (Saturday) | Celeste, TX | 29.815 | $0 | |
| 7 | M West, Lainee (Saturday) | Emory, TX | 33.496 | $0 | |
| M Aten, Easton (Saturday) | Sulphur Springs, TX | 3 CALL | $0 | ||
| M Hodges, Mercy (Saturday) | SS, TX | 3 CALL | $0 | ||
| M Dodd, Jentri (Saturday) | Sulphur Springs, TX | NT | $0 | ||
| M Duncan, Hatley (Saturday) | Ladonia, Tx | NT | $0 | ||
| M Lowry, Karli (Saturday) | MOUNT PLEASANT, TX | NT | $0 | ||
| M Minter, Hank (Saturday) | Clarksville, Texas | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)