PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sun | 1 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | pending | - | ||
| Sun | 2 | M Elmore, Paikas | SULPHUR SPRINGS, TX | pending | - | ||
| Sun | 3 | M Nelson, Bristol | Sulphur springs, Texas | pending | - | ||
| Sun | 4 | M Coffey, Aspen | Wolfe City, TX | pending | - | ||
| Sun | 5 | M Wetteland, Emma | Quinlan, TX | pending | - | ||
| Sun | 6 | M Etchelecu, Ruby | Kilgore, TX | pending | - | ||
| Sun | 7 | M Baxter, McKamie | Dike, Texas | pending | - | ||
| Sun | 8 | M Zeringue, Brooklyn | Sulphur Springs, Texas | pending | - | ||
| Sun | 9 | M O’Neal, Kreece | Klondike, Texas | pending | - | ||
| Sun | 10 | M Rabe, Dally | Pecan Gap, TX | pending | - | ||
| Sun | 11 | M Pairsh, Johnsie | Wolfe City, Texas | pending | - | ||
| Sun | 12 | M Coffey, Jasper | Wolfe city, TX | pending | - | ||
| Sun | 13 | M Stewart, Tinslea | Wills Point, TX | pending | - | ||
| Sun | 14 | M Nicholson, Josie | Campbell, TX | pending | - | ||
| Sun | 15 | M O’Neal, Alcie Joan | Klonike, Tx | pending | - | ||
| Sun | 16 | M Cloud, Codee | GREENVILLE, TX | pending | - | ||
| Sun | 17 | M Domingue, True McKay | Pickton, Texas | pending | - | ||
| Sun | 18 | M Plata, Nathan | Ladonia, TX | pending | - | ||
| Sun | 19 | M Randolph, Wesley | , | pending | - | ||
| Sun | 20 | M Roland, Jake | Cumby, Tx | pending | - | ||
| Sun | 21 | M Warren, Ryder | Sulphur Springs, Tx | pending | - | ||
| Sun | 22 | M Warren, Bristol | Sulphur Springs, Tx | pending | - | ||
| Sun | 23 | M Huie, Aniston | Sulphur Springs, Tx | pending | - | ||
| Sun | 24 | M Roles, Quentin | DeKalb, TX | pending | - | ||
| Sun | 25 | M Morgan, Riggin | Winnsboro, Texas | pending | - | ||
| Sun | 26 | M Phillips, Lynnlee | SULPHUR SPRINGS, TX | pending | - | ||
| Sun | 27 | M Rodgers, Stella | Dike, TX | pending | - | ||
| Sun | 28 | M Pitcock, Charlee | Roxton, Tx | pending | - | ||
| Sun | 29 | M Garrison, Brett | Sulphur Springs, TX | pending | - | ||
| Sun | 30 | M Clawson, Cassie | Dike, TX | pending | - | ||
| Sun | 31 | M Coberly, Adeline | Quitman, Texas | pending | - | ||
| Sun | 32 | M Domingue, Tristan Paul | Pickton, Texas | pending | - | ||
| Sun | 33 | M Roberts, Rain | , | pending | - | ||
| Sun | 34 | M Hatanville, Laramie | Roxton, Texas | pending | - | ||
| Sun | 35 | M Young, Gage | Hallsville, Texas | pending | - | ||
| Sun | 36 | M Grace, Tinley | Winnsboro, TX | pending | - | ||
| Sun | 37 | M Roles, Finley | DeKalb, TX | pending | - | ||
| Sun | 38 | M Hooten, Harper | Sulphur Springs, TX | pending | - | ||
| Sun | 39 | M Cooper, Charleigh | Wolfe City, TX | pending | - | ||
| Sun | 41 | M Bergstrom, Charlie Anne | Antlers, OK | pending | - | ||
| Sun | 42 | M Randolph, Knox | , | pending | - | ||
| Sun | 43 | M Jones, Joplynn | Commerce, TX | pending | - | ||
| Sun | 44 | M Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sun | 45 | M Johnson, Jorgia | Leonard, TX | pending | - | ||
| Sun | 46 | M Jones, Marli | Dike, Tx | pending | - | ||
| Sun | 47 | M McMinn, Kaydence | Campbell, TX | pending | - | ||
| Sun | 49 | M Dennie, Chet | Leonard, TX | pending | - | ||
| Sun | 50 | M Hodges, Merit | Sulphur Springs, Tx | pending | - | ||
| Sun | 51 | M Zeringue, Everett | Sulphur Springs, Texas | pending | - | ||
| Sun | 52 | M Powell, Haygen | Winnsboro, TX | pending | - | ||
| Sun | 53 | M Cooper, River | Wolfe City, TX | pending | - | ||
| Sun | 54 | M Bilharz, Riggin | Paris, Texas | pending | - | ||
| Sun | 55 | M Powell, KimberLee | Winnsboro, Tx | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)