10U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Martin, Cain (Friday) | Roxton, TX | 3.654 | $0 | |
| 2 | M Ragsdale, Hagen (Friday) | Commerce, TX | 3.834 | $0 | |
| 3 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 4.710 | $0 | |
| 4 | M Smith, Brody (Friday) | Bonham, Texas | 4.822 | $0 | |
| 5 | M Minter, Hank (Friday) | Clarksville, Texas | 5.297 | $0 | |
| 6 | M Nichols, Kutter (Friday) | Winnsboro, TX | 9.941 | $0 | |
| 7 | M Elmore, Roper (Friday) | Sulphur springs, TX | 10.071 | $0 | |
| M Griffin, Maycie (Friday) | Daingerfield, Texas | 3 CALL | $0 | ||
| M Neal, Dacey (Friday) | Saltillo, Tx | 3 CALL | $0 | ||
| M Flowers, Audrey (Friday) | Celeste, TX | NT | $0 | ||
| M Fortenberry, Joe (Friday) | Point, Texas | NT | $0 | ||
| M Hodges, Dooley (Friday) | Bloomburg, TX | NT | $0 | ||
| M Pogue, River (Friday) | Sulphur Springs, TX | NT | $0 | ||
| M Wright, Bryson (Friday) | Sulphur Springs, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)