14U Chute Dogging
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$35.00
# of Entries
10
# of Payouts
2
Total Paid-in
$350.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M White, Carson (Friday) | Emory, TX | 3.962 | $0 | |
| 2 | M Romans, Brayden (Friday) | Commerce, TX | 5.263 | $0 | |
| 3 | M Stevens, Copper (Friday) | Bloomburg, TX | 5.313 | $0 | |
| 4 | M Taylor, Colston (Friday) | Mount Vernon, TX | 6.324 | $0 | |
| 5 | M Talbott, Brendan (Friday) | Wills Point, TX | 12.062 | $0 | |
| 6 | M Romans, Wrylee (Friday) | Paris, TX | 32.342 | $0 | |
| M Black, Eli (Friday) | Commerce, TX | NT | $0 | ||
| M O'Neal, Cash (Friday) | Klondike, TX | NT | $0 | ||
| M O'Neal, Levi (Friday) | Kondike, TX | NT | $0 | ||
| M Willis, Cole (Friday) | Pickton, Texas | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)