14U Chute Dogging
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
10
# of Payouts
2
Total Paid-in
$350.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 10 | M White, Carson | Emory, TX | 3.962 | $0 | - | |
| 2 | Fri | 8 | M Romans, Brayden | Commerce, TX | 5.263 | $0 | - | |
| 3 | Fri | 2 | M Stevens, Copper | Bloomburg, TX | 5.313 | $0 | - | |
| 4 | Fri | 4 | M Taylor, Colston | Mount Vernon, TX | 6.324 | $0 | - | |
| 5 | Fri | 9 | M Talbott, Brendan | Wills Point, TX | 12.062 | $0 | - | |
| 6 | Fri | 1 | M Romans, Wrylee | Paris, TX | 32.342 | $0 | - | |
| Fri | 3 | M O'Neal, Cash | Klondike, TX | NT | $0 | - | ||
| Fri | 5 | M O'Neal, Levi | Kondike, TX | NT | $0 | - | ||
| Fri | 6 | M Willis, Cole | Pickton, Texas | NT | $0 | - | ||
| Fri | 7 | M Black, Eli | Commerce, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)