PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M Jennings, Levi | SULPHUR SPRINGS, TX | 69 | - | |
| 2 | Sat | 17 | M Claxton, Rhett | Cumby, TX | 67 | - | |
| 3 | Sat | 14 | M Cox, Jace | SULPHUR SPRINGS, TX | 66 | - | |
| 4 | Sat | 11 | M Speights, Colter | Cooper, Texas | 60 | - | |
| 4 | Sat | 20 | M Servin, Karson | Satillo, Tx | 60 | - | |
| 5 | Sat | 12 | M Rabe, Kidder Bob | Pecan Gap, TX | 59 | - | |
| Sat | 1 | M Zeringue, Everett | Sulphur Springs, Texas | NS | - | ||
| Sat | 3 | M Ferguson, Kaldwell | cooper, tx | NS | - | ||
| Sat | 4 | M Hyatt, Damian | Sulphur Springs, TX | NS | - | ||
| Sat | 6 | M Rabe, Axton | Cooper, Texas | NS | - | ||
| Sat | 7 | M Hocutt, Kenneth | Klondike, TX | NS | - | ||
| Sat | 8 | M Hocutt, Callahan | Cooper, Texas | NS | - | ||
| Sat | 10 | M Cathey, Eeli | Athens, Texas | NS | - | ||
| Sat | 13 | M Morris, Kindee Kay | Cooper, TX | NS | - | ||
| Sat | 16 | M Taylor, Brody | Caddo Mills, TX | NS | - | ||
| Sat | 18 | M Lewis, Colt | Lindale, TX | NS | - | ||
| Sat | 19 | M Domingue, Tristan Paul | Pickton, Texas | NS | - | ||
| Sat | 21 | M Akers, Nolan | Greenville, Tx | NS | - | ||
| Sat | 2 | M DeMidio, Wyatt | Sulphur Springs, Tx | T/0 | - | ||
| Sat | 9 | M Tully, Paxton | Sulphur Springs, TX | T/O | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)