7U Poles
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
19
# of Payouts
4
Total Paid-in
$665.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Hill, Hudsyn (Saturday) | Sulphur springs, Tx | 23.153 | $0 | |
| 2 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 23.229 | $0 | |
| 3 | M Morgan, Dallyn (Saturday) | Pickton, TX | 23.638 | $0 | |
| 4 | M Ingle, Kinley (Saturday) | Cumby, TX | 23.931 | $0 | |
| 5 | M Barnett, Kennedy (Saturday) | Royse City, TX | 24.637 | $0 | |
| 6 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 25.477 | $0 | |
| 7 | M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | 29.260 | $0 | |
| 8 | M Hodges, Wesley (Friday) | Omaha, TX | 29.885 | $0 | |
| 9 | M Huston, Dally (Saturday) | WINNSBORO, TX | 31.148 | $0 | |
| 10 | M Hatanville, Lakyn (Saturday) | Roxton, Texas | 32.272 | $0 | |
| 11 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 34.825 | $0 | |
| 12 | M Harrington, Stockton (Saturday) | Cooper, Tx | 35.622 | $0 | |
| 13 | M Mooney, Truett (Saturday) | Wolfe City, TX | 41.805 | $0 | |
| 14 | M Nall, Tristan (Saturday) | Royse City, Texas | 47.981 | $0 | |
| 15 | M Perkins, Bleu (Friday) | Clarksville, TX | 52.952 | $0 | |
| M Bailey, Brynlee (Friday) | Rattan, OK | NT | $0 | ||
| M Roper, Hannah (Friday) | Sulphur Springs, TX | NT | $0 | ||
| M Conley, Cayden (Saturday) | Ladonia, TX | TO | $0 | ||
| M Fowler, Paisley (Saturday) | Ladonia, TX | TO | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)