10U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
12
# of Payouts
3
Total Paid-in
$420.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Lowry, Karli (Friday) | MOUNT PLEASANT, TX | 23.320 | $0 | |
| 2 | M West, Lainee (Saturday) | Emory, TX | 26.662 | $0 | |
| 3 | M Garrison, Kamry (Saturday) | Sulphur Springs, TX | 27.944 | $0 | |
| 4 | M Boultinghouse, Emma (Saturday) | Royse City, Texas | 28.578 | $0 | |
| 5 | M Flowers, Audrey (Friday) | Celeste, TX | 29.982 | $0 | |
| 6 | M Pogue, River (Friday) | Sulphur Springs, TX | 31.148 | $0 | |
| 7 | M Hodges, Dooley (Friday) | Bloomburg, TX | 32.110 | $0 | |
| 8 | M Neal, Dacey (Saturday) | Saltillo, Tx | 33.547 | $0 | |
| 9 | M Minter, Hank (Friday) | Clarksville, Texas | 36.382 | $0 | |
| 10 | M Dodd, Jentri (Saturday) | Sulphur Springs, TX | 38.694 | $0 | |
| M Duncan, Hatley (Saturday) | Ladonia, Tx | nt | $0 | ||
| M Aten, Easton (Saturday) | Sulphur Springs, TX | to | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)