PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 11 | M Jones, Joplynn | Commerce, TX | 42.523 | - | |
| 2 | Sat | 28 | M McMinn, Kaydence | Campbell, TX | 43.847 | - | |
| 3 | Sat | 2 | M Baxter, McKamie | Dike, Texas | 45.659 | - | |
| 4 | Sat | 10 | M Jones, Marli | Dike, Tx | 46.775 | - | |
| 5 | Sat | 8 | M Plata, Nathan | Ladonia, TX | 48.251 | - | |
| 6 | Sat | 13 | M Showers, Allison | Dike, Tx | 51.581 | - | |
| 7 | Sat | 22 | M Harris, Treston | Ardmore, OK | 55.438 | - | |
| 8 | Sat | 6 | M Elmore, Paikas | SULPHUR SPRINGS, TX | 56.100 | - | |
| 9 | Sat | 29 | M Bilharz, Addisen | Sulphur Springs, TX | 57.046 | - | |
| 10 | Sat | 26 | M Cooper, River | Wolfe City, TX | 58.329 | - | |
| 11 | Sat | 15 | M Nicholson, Josie | Campbell, TX | 67.365 | - | |
| 12 | Sat | 3 | M Bilharz, Flynt | Sulphur Springs, Tx | 68.730 | - | |
| 13 | Sat | 27 | X Bates, Callie | Terrell, TX | 68.818 | - | |
| 14 | Sat | 4 | M Pairsh, Johnsie | Wolfe City, Texas | 70.273 | - | |
| 15 | Sat | 12 | M Cooper, Charleigh | Wolfe City, TX | 82.070 | - | |
| 16 | Sat | 20 | M Hooten, Harper | Sulphur Springs, TX | 83.006 | - | |
| 17 | Sat | 5 | M Huie, Aniston | Sulphur Springs, Tx | 90.708 | - | |
| 18 | Sat | 18 | M Bilharz, Riggin | Paris, Texas | 92.209 | - | |
| 19 | Sat | 14 | M Warren, Bristol | Sulphur Springs, Tx | 93.208 | - | |
| 20 | Sat | 24 | M Young, Gage | Hallsville, Texas | 97.695 | - | |
| 21 | Sat | 7 | X Bates, Coy | Terrell, TX | 101.932 | - | |
| 22 | Sat | 16 | M Jones, Marshall | Commerce, TX | 108.842 | - | |
| 23 | Sat | 23 | M Carter, Hagen | COMMERCE, TX | 111.721 | - | |
| Sat | 9 | M Cloud, Codee | GREENVILLE, TX | NT | - | ||
| Sat | 17 | M Garrison, Brett | Sulphur Springs, TX | NT | - | ||
| Sat | 21 | M Bergstrom, Charlie Anne | Antlers, OK | NT | - | ||
| Sat | 25 | M Grace, Tinley | Winnsboro, TX | NT | - | ||
| Sat | 1 | M Randolph, Wesley | , | TO | - | ||
| Sat | 19 | M Stewart, Tinslea | Wills Point, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)