14U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
24
# of Payouts
5
Total Paid-in
$840.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M Smith, Samantha | Sulphur Springs, Texas | 16.008 | $0 | - | |
| 2 | Sat | 8 | M Hill, Brittan | Sulphur springs, Tx | 16.018 | $0 | - | |
| 3 | Sat | 3 | M Hill, Jentri | Sulphur springs, Tx | 16.236 | $0 | - | |
| 4 | Sat | 6 | M Cornell, Averie | Mt Vernon, TX | 16.391 | $0 | - | |
| 5 | Sat | 11 | M Talbott, Bobbi Breanne | Wills Point, TX | 16.435 | $0 | - | |
| 6 | Sat | 5 | M Mason, Katy | Kilgore, TX | 17.095 | $0 | - | |
| 7 | Sat | 18 | M Loyd, Taryne | Sulphur Springs, Tx | 17.672 | $0 | - | |
| 8 | Fri | 3 | M Hodges, Wylie Jo | Bloomburg, TX | 18.142 | $0 | - | |
| 9 | Sat | 20 | M Wilburn, Jimmie Jo | Canton, Texas | 19.251 | $0 | - | |
| 10 | Sat | 17 | M Huie, Ashlun | Sulphur Springs, Tx | 19.467 | $0 | - | |
| 11 | Sat | 4 | M Jones, Jadi | Dike, Texas | 21.020 | $0 | - | |
| 12 | Sat | 9 | M Pickett, Sophie Pearl | Sulphur Springs, TX | 21.068 | $0 | - | |
| 13 | Sat | 19 | M Jimenez, Rylie | Point, Texas | 21.639 | $0 | - | |
| 14 | Sat | 12 | M Robertson, Cali | Sulphur Springs, TX | 22.040 | $0 | - | |
| 15 | Fri | 1 | M Turner, Kolby | Pittsburg, TX | 22.103 | $0 | - | |
| 16 | Sat | 10 | M Morgan, Channing | Pickton, TX | 22.321 | $0 | - | |
| 17 | Sat | 2 | M Carpenter, Tylee | Sulphur Springs, TX | 22.562 | $0 | - | |
| 18 | Sat | 1 | M Carter, Emily | Commerce, TX | 22.930 | $0 | - | |
| 19 | Sat | 15 | M Jordan, Brooklin | Dike, Tx | 23.001 | $0 | - | |
| 20 | Sat | 21 | M Janway, Susie | Sulphur Springs, Tx | 25.706 | $0 | - | |
| 21 | Fri | 4 | M Vickery, Emma | Sulphur Springs, TX | 26.527 | $0 | - | |
| Sat | 7 | M English, Allison | Dike, Tx | nt | $0 | - | ||
| Sat | 13 | M Hodges, Harper | Sulphur Springs, TX | to | $0 | - | ||
| Sat | - | M Willis, Chloe | Pickton, Tx | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)