10U Breakaway
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Martin, Cain (Saturday) | Roxton, TX | 3.905 | $0 | |
| 2 | M Hodges, Dooley (Friday) | Bloomburg, TX | 4.080 | $0 | |
| 3 | M Minter, Hank (Friday) | Clarksville, Texas | 5.121 | $0 | |
| 4 | M Nichols, Kutter (Saturday) | Winnsboro, TX | 5.601 | $0 | |
| 5 | M Flowers, Audrey (Saturday) | Celeste, TX | 5.755 | $0 | |
| 6 | M Smith, Brody (Saturday) | Bonham, Texas | 6.552 | $0 | |
| 7 | M McFatridge, Jase (Friday) | Sumner, TX | 49.690 | $0 | |
| M Dennie, Kooper (Saturday) | Leonard, TX | NT | $0 | ||
| M Elmore, Roper (Saturday) | Sulphur springs, TX | NT | $0 | ||
| M Fortenberry, Joe (Saturday) | Point, Texas | NT | $0 | ||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | $0 | ||
| M Morgan, Jagger (Friday) | Pickton, TX | NT | $0 | ||
| M Neal, Dacey (Saturday) | Saltillo, Tx | NT | $0 | ||
| M Pogue, Bryar (Friday) | Sulphur Springs, TX | NT | $0 | ||
| M Pogue, River (Friday) | Sulphur Springs, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)