10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 236 | M Martin, Cain | Roxton, TX | 3.905 | $0 | - | |
| 2 | Fri | 2 | M Hodges, Dooley | Bloomburg, TX | 4.080 | $0 | - | |
| 3 | Fri | 18 | M Minter, Hank | Clarksville, Texas | 5.121 | $0 | - | |
| 4 | Sat | 144 | M Nichols, Kutter | Winnsboro, TX | 5.601 | $0 | - | |
| 5 | Sat | 1 | M Flowers, Audrey | Celeste, TX | 5.755 | $0 | - | |
| 6 | Sat | 46 | M Smith, Brody | Bonham, Texas | 6.552 | $0 | - | |
| 7 | Fri | 50 | M McFatridge, Jase | Sumner, TX | 49.690 | $0 | - | |
| Fri | 1 | M Morgan, Jagger | Pickton, TX | NT | $0 | - | ||
| Fri | 3 | M Pogue, River | Sulphur Springs, TX | NT | $0 | - | ||
| Fri | 45 | M Pogue, Bryar | Sulphur Springs, TX | NT | $0 | - | ||
| Fri | 53 | M Lummus, Dub | BLOOMBURG, TX | NT | $0 | - | ||
| Sat | 40 | M Neal, Dacey | Saltillo, Tx | NT | $0 | - | ||
| Sat | 54 | M Fortenberry, Joe | Point, Texas | NT | $0 | - | ||
| Sat | 78 | M Elmore, Roper | Sulphur springs, TX | NT | $0 | - | ||
| Sat | 168 | M Dennie, Kooper | Leonard, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)