14U Chute Dogging
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$35.00
# of Entries
9
# of Payouts
2
Total Paid-in
$315.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M O'Neal, Levi (Friday) | Kondike, TX | 4.143 | $0 | |
| 2 | M White, Carson (Saturday) | Emory, TX | 4.645 | $0 | |
| 3 | M Taylor, Colston (Saturday) | Mount Vernon, TX | 8.039 | $0 | |
| 4 | M Stevens, Copper (Friday) | Bloomburg, TX | 12.337 | $0 | |
| 5 | M Talbott, Brendan (Saturday) | Wills Point, TX | 20.189 | $0 | |
| 6 | M O'Neal, Cash (Friday) | Klondike, TX | 36.712 | $0 | |
| 7 | M Romans, Wrylee (Saturday) | Paris, TX | 36.765 | $0 | |
| M Black, Eli (Saturday) | Commerce, TX | NT | $0 | ||
| M Romans, Brayden (Saturday) | Commerce, TX | TO | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)