10U Goat Tying (on horse)
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
11
# of Payouts
3
Total Paid-in
$385.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Smith, Brody (Saturday) | Bonham, Texas | 11.978 | $0 | |
| 2 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 14.043 | $0 | |
| 3 | M Minter, Hank (Friday) | Clarksville, Texas | 15.130 | $0 | |
| 4 | M Pogue, River (Friday) | Sulphur Springs, TX | 15.260 | $0 | |
| 5 | M Hodges, Dooley (Friday) | Bloomburg, TX | 16.778 | $0 | |
| 6 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 17.355 | $0 | |
| 7 | M Dodd, Jentri (Saturday) | Sulphur Springs, TX | 19.899 | $0 | |
| 8 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 21.729 | $0 | |
| 9 | M Fortenberry, Joe (Saturday) | Point, Texas | 25.164 | $0 | |
| 10 | M Albert, Anna (Saturday) | Campbell, Texas | 34.493 | $0 | |
| 11 | M Schmucker, Oakley (Saturday) | Van, | 34.674 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)