7U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M Hill, Hudsyn | Sulphur springs, Tx | 16.774 | $0 | - | |
| 2 | Fri | 7 | M Bailey, Brynlee | Rattan, OK | 17.401 | $0 | - | |
| 3 | Fri | 5 | M Barnett, Kennedy | Royse City, TX | 18.182 | $0 | - | |
| 4 | Sat | 7 | M Kappus, Gentry | Big Sandy, TX | 18.362 | $0 | - | |
| 5 | Fri | 52 | M Morgan, Dallyn | Pickton, TX | 18.695 | $0 | - | |
| 6 | Sat | 328 | M Ingle, Kinley | Cumby, TX | 18.766 | $0 | - | |
| 7 | Sat | 307 | M Wetteland, Sadie | Quinlan, TX | 21.584 | $0 | - | |
| 8 | Sat | 2 | M Roper, Hannah | Sulphur Springs, TX | 21.813 | $0 | - | |
| 9 | Fri | 4 | M Lummus, Dodge | BLOOMBURG, TX | 22.111 | $0 | - | |
| 10 | Sat | 5 | M Faughtenberry, Charli | Farmersville, TX | 22.938 | $0 | - | |
| 11 | Sat | 44 | M Huston, Dally | WINNSBORO, TX | 25.527 | $0 | - | |
| 12 | Fri | 44 | M Blevins, Oakley | Detroit, TX | 26.303 | $0 | - | |
| 13 | Sat | 321 | M Harris, Travis | Ardmore, Ok | 27.935 | $0 | - | |
| 14 | Sat | 340 | M Nall, Tristan | Royse City, Texas | 32.927 | $0 | - | |
| 15 | Fri | 1 | M Lummus, Clancy | BLOOMBURG, TX | 39.361 | $0 | - | |
| 16 | Fri | 3 | M Hodges, Texi Belle | Bloomburg, TX | 21989 | $0 | - | |
| Fri | 2 | M Hodges, Wesley | Omaha, TX | NT | $0 | - | ||
| Sat | 98 | M Abernathy, Lola Kay | Winnsboro, TX | nt | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)