PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Grace, Tinley (Saturday) | Winnsboro, TX | 21.802 | |
| 2 | M McMinn, Kaydence (Saturday) | Campbell, TX | 27.128 | |
| 3 | M Mooney, Truett (Saturday) | Wolfe City, TX | 28.368 | |
| 4 | M Randolph, Knox (Saturday) | , | 30.923 | |
| 5 | M Baxter, McKamie (Saturday) | Dike, Texas | 31.001 | |
| 6 | M Harrington, Stetson (Saturday) | Cooper, Tx | 33.111 | |
| 7 | M Roles, Quentin (Saturday) | DeKalb, TX | 33.842 | |
| 8 | M Wetteland, Emma (Saturday) | Quinlan, TX | 34.389 | |
| 9 | M Showers, Allison (Saturday) | Dike, Tx | 36.695 | |
| 10 | M Bilharz, Riggin (Saturday) | Paris, Texas | 37.434 | |
| 11 | M Nelson, Bristol (Saturday) | Sulphur springs, Texas | 38.425 | |
| 12 | M Roberts, Rain (Saturday) | , | 39.442 | |
| 13 | M Young, Gage (Saturday) | Hallsville, Texas | 41.184 | |
| 14 | M Etchelecu, Ruby (Saturday) | Kilgore, TX | 41.400 | |
| 15 | M Elmore, Paikas (Saturday) | SULPHUR SPRINGS, TX | 43.054 | |
| 16 | M Cloud, Codee (Saturday) | GREENVILLE, TX | 45.335 | |
| 17 | M Zeringue, Brooklyn (Saturday) | Sulphur Springs, Texas | 45.872 | |
| 18 | M Nicholson, Josie (Saturday) | Campbell, TX | 45.903 | |
| 19 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 47.802 | |
| 20 | M Warren, Bristol (Saturday) | Sulphur Springs, Tx | 48.279 | |
| 21 | M Hammond, Hayden (Saturday) | Sulphur Springs, TX | 48.800 | |
| 22 | M Huie, Aniston (Saturday) | Sulphur Springs, Tx | 50.015 | |
| 23 | M Clawson, Cassie (Saturday) | Dike, TX | 50.830 | |
| 24 | M Hooten, Harper (Saturday) | Sulphur Springs, TX | 50.929 | |
| 25 | M Bergstrom, Charlie Anne (Saturday) | Antlers, OK | 51.302 | |
| 26 | M Dennie, Chet (Saturday) | Leonard, TX | 51.774 | |
| 27 | M Pairsh, Johnsie (Saturday) | Wolfe City, Texas | 52.469 | |
| 28 | M Coberly, Adeline (Saturday) | Quitman, Texas | 52.950 | |
| 28 | M Jones, Joplynn (Saturday) | Commerce, TX | 52.950 | |
| 29 | M O’Neal, Kreece (Saturday) | Klondike, Texas | 53.297 | |
| 30 | M Carter, Hagen (Saturday) | COMMERCE, TX | 53.658 | |
| 31 | M Coffey, Aspen (Saturday) | Wolfe City, TX | 53.743 | |
| 32 | M Cooper, Charleigh (Saturday) | Wolfe City, TX | 57.295 | |
| 33 | M Roland, Jake (Saturday) | Cumby, Tx | 59.130 | |
| 34 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 60.034 | |
| 35 | X Roberts, Remi (Saturday) | , | 60.121 | |
| 36 | M Akers, Nolan (Saturday) | Greenville, Tx | 60.876 | |
| 37 | M Zeringue, Everett (Saturday) | Sulphur Springs, Texas | 63.252 | |
| 38 | M Coffey, Jasper (Saturday) | Wolfe city, TX | 64.034 | |
| 39 | M Cooper, River (Saturday) | Wolfe City, TX | 65.252 | |
| 40 | M Nolen, Dawson (Saturday) | Crandall, TX | 66.313 | |
| 41 | M Johnson, Jorgia (Saturday) | Leonard, TX | 68.591 | |
| 42 | M O’Neal, Alcie Joan (Saturday) | Klonike, Tx | 79.345 | |
| 43 | M Morgan, Riggin (Saturday) | Winnsboro, Texas | 79.923 | |
| 44 | M Hammond, Hadley (Saturday) | Sulphur Springs, TX | 102.250 | |
| 45 | M Domingue, True McKay (Saturday) | Pickton, Texas | 104.210 | |
| 46 | M Jones, Marli (Saturday) | Dike, Tx | 30742 | |
| M Garrison, Brett (Saturday) | Sulphur Springs, TX | NT | ||
| M Harris, Treston (Saturday) | Ardmore, OK | NT | ||
| M Plata, Nathan (Saturday) | Ladonia, TX | NT | ||
| M Randolph, Wesley (Saturday) | , | NT | ||
| M Roles, Finley (Saturday) | DeKalb, TX | NT | ||
| M Cathey, Eeli (Saturday) | Athens, Texas | TO | ||
| M Hodges, Merit (Saturday) | Sulphur Springs, Tx | TO | ||
| M Pitcock, Charlee (Saturday) | Roxton, Tx | TO | ||
| M Rodgers, Brazos (Saturday) | Dike, TX | TO | ||
| M Stewart, Tinslea (Saturday) | Wills Point, TX | TO | ||
| M Warren, Ryder (Saturday) | Sulphur Springs, Tx | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)