10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 8 | M Martin, Cain | Roxton, TX | 3.487 | $0 | - | |
| 2 | Fri | 6 | M Minter, Hank | Clarksville, Texas | 4.364 | $0 | - | |
| 3 | Sat | 1 | M Smith, Brody | Bonham, Texas | 4.591 | $0 | - | |
| 4 | Fri | 2 | M Hodges, Dooley | Bloomburg, TX | 6.297 | $0 | - | |
| 5 | Fri | 1 | M Pogue, Bryar | Sulphur Springs, TX | 21.976 | $0 | - | |
| 6 | Fri | 5 | M Nichols, Kutter | Winnsboro, TX | 30.160 | $0 | - | |
| Fri | 3 | X Toon, Brantley | Smithville, OK | nt | $0 | - | ||
| Fri | 4 | M McFatridge, Jase | Sumner, TX | nt | $0 | - | ||
| Fri | 7 | M Flowers, Audrey | Celeste, TX | nt | $0 | - | ||
| Fri | 9 | M Lummus, Dub | BLOOMBURG, TX | nt | $0 | - | ||
| Fri | 10 | M Pogue, River | Sulphur Springs, TX | nt | $0 | - | ||
| Sat | 2 | M Dennie, Kooper | Leonard, TX | nt | $0 | - | ||
| Sat | 3 | M Fortenberry, Joe | Point, Texas | nt | $0 | - | ||
| Sat | 6 | M Morgan, Jagger | Pickton, TX | nt | $0 | - | ||
| Sat | 7 | M Glenn, Radlyn | Leonard, Texas | nt | $0 | - | ||
| Sat | 4 | M Elmore, Roper | Sulphur springs, TX | to | $0 | - | ||
| Sat | 5 | M Neal, Dacey | Saltillo, Tx | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)