10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M Lummus, Dub | BLOOMBURG, TX | 4.339 | $0 | - | |
| 2 | Fri | 5 | M Martin, Cain | Roxton, TX | 4.412 | $0 | - | |
| 3 | Fri | 6 | M Minter, Hank | Clarksville, Texas | 4.509 | $0 | - | |
| 4 | Sat | 1 | M Glenn, Radlyn | Leonard, Texas | 4.530 | $0 | - | |
| 5 | Sat | 2 | M Smith, Brody | Bonham, Texas | 4.785 | $0 | - | |
| 6 | Fri | 4 | M Nichols, Kutter | Winnsboro, TX | 4.825 | $0 | - | |
| 7 | Sat | 7 | M Ragsdale, Hagen | Commerce, TX | 5.273 | $0 | - | |
| Fri | 1 | M Hodges, Dooley | Bloomburg, TX | nt | $0 | - | ||
| Fri | 3 | M Pogue, River | Sulphur Springs, TX | nt | $0 | - | ||
| Fri | 7 | M Flowers, Audrey | Celeste, TX | nt | $0 | - | ||
| Sat | 4 | M Griffin, Maycie | Daingerfield, Texas | nt | $0 | - | ||
| Sat | 5 | M Wright, Bryson | Sulphur Springs, TX | nt | $0 | - | ||
| Sat | 9 | M Fortenberry, Joe | Point, Texas | nt | $0 | - | ||
| Sat | 6 | M Elmore, Roper | Sulphur springs, TX | to | $0 | - | ||
| Sat | 8 | M Neal, Dacey | Saltillo, Tx | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)