10U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 4.339 | $0 | |
| 2 | M Martin, Cain (Friday) | Roxton, TX | 4.412 | $0 | |
| 3 | M Minter, Hank (Friday) | Clarksville, Texas | 4.509 | $0 | |
| 4 | M Glenn, Radlyn (Saturday) | Leonard, Texas | 4.530 | $0 | |
| 5 | M Smith, Brody (Saturday) | Bonham, Texas | 4.785 | $0 | |
| 6 | M Nichols, Kutter (Friday) | Winnsboro, TX | 4.825 | $0 | |
| 7 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 5.273 | $0 | |
| M Flowers, Audrey (Friday) | Celeste, TX | nt | $0 | ||
| M Fortenberry, Joe (Saturday) | Point, Texas | nt | $0 | ||
| M Griffin, Maycie (Saturday) | Daingerfield, Texas | nt | $0 | ||
| M Hodges, Dooley (Friday) | Bloomburg, TX | nt | $0 | ||
| M Pogue, River (Friday) | Sulphur Springs, TX | nt | $0 | ||
| M Wright, Bryson (Saturday) | Sulphur Springs, TX | nt | $0 | ||
| M Elmore, Roper (Saturday) | Sulphur springs, TX | to | $0 | ||
| M Neal, Dacey (Saturday) | Saltillo, Tx | to | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)