10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
12
# of Payouts
3
Total Paid-in
$420.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Minter, Hank (Friday) | Clarksville, Texas | 8.241 | $0 | |
| 2 | M Hodges, Dooley (Friday) | Bloomburg, TX | 9.852 | $0 | |
| 3 | M Pogue, River (Friday) | Sulphur Springs, TX | 9.920 | $0 | |
| 4 | M Boultinghouse, Emma (Saturday) | Royse City, Texas | 10.395 | $0 | |
| 5 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 10.730 | $0 | |
| 6 | M West, Lainee (Saturday) | Emory, TX | 13.445 | $0 | |
| 7 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 13.591 | $0 | |
| 8 | M Albert, Anna (Saturday) | Campbell, Texas | 15.936 | $0 | |
| 9 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 17.559 | $0 | |
| 10 | M Aten, Easton (Saturday) | Sulphur Springs, TX | 18.449 | $0 | |
| 11 | M Duncan, Hatley (Saturday) | Ladonia, Tx | 22.799 | $0 | |
| M Angleman, Paja-Lee (Saturday) | Greenville, TX | to | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)