7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
28
# of Payouts
6
Total Paid-in
$980.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 5 | M Lummus, Dodge | BLOOMBURG, TX | 9.358 | $0 | - | |
| 2 | Fri | 9 | M Minter, Oce | Clarksville, Texas | 10.732 | $0 | - | |
| 3 | Fri | 10 | M Bailey, Brynlee | Rattan, OK | 11.237 | $0 | - | |
| 4 | Sat | 10 | M Hill, Hudsyn | Sulphur springs, Tx | 11.483 | $0 | - | |
| 5 | Sat | 13 | M Kappus, Gentry | Big Sandy, TX | 11.551 | $0 | - | |
| 6 | Fri | 3 | M Hodges, Wesley | Omaha, TX | 12.650 | $0 | - | |
| 7 | Fri | 4 | M Pogue, Bryar | Sulphur Springs, TX | 12.996 | $0 | - | |
| 8 | Sat | 3 | M Hall, Cooper | Wolfe City, Texas | 14.427 | $0 | - | |
| 9 | Sat | 16 | M Morgan, Dallyn | Pickton, TX | 14.461 | $0 | - | |
| 10 | Sat | 7 | M Rabe, Kidder Bob | Pecan Gap, TX | 15.106 | $0 | - | |
| 11 | Fri | 1 | M McFatridge, Jase | Sumner, TX | 15.382 | $0 | - | |
| 12 | Fri | 8 | M Abernathy, Lola Kay | Winnsboro, TX | 15.766 | $0 | - | |
| 13 | Sat | 2 | M Harris, Travis | Ardmore, Ok | 16.221 | $0 | - | |
| 14 | Fri | 7 | M Hatanville, Lakyn | Roxton, Texas | 16.334 | $0 | - | |
| 15 | Sat | 11 | M Stevens, Ty | Campbell, TX | 16.580 | $0 | - | |
| 16 | Sat | 8 | M Albert, Lora | Campbell, Tx | 18.374 | $0 | - | |
| 17 | Sat | 6 | M Nall, Tristan | Royse City, Texas | 18.964 | $0 | - | |
| 18 | Fri | 6 | M Blevins, Oakley | Detroit, TX | 19.076 | $0 | - | |
| 19 | Sat | 4 | M Tharp, Lexie | Cumby, TX | 19.339 | $0 | - | |
| 20 | Sat | 17 | M Bergstrom, Wyatt | Antlers, OK | 19.959 | $0 | - | |
| 21 | Sat | 15 | M Barnett, Kennedy | Royse City, TX | 21.123 | $0 | - | |
| 22 | Sat | 14 | M Glenn, Braylyn | Leonard, Texas | 24.123 | $0 | - | |
| 23 | Sat | 9 | M Harris, Treston | Ardmore, OK | 26.349 | $0 | - | |
| 24 | Sat | 12 | M Huston, Dally | WINNSBORO, TX | 29.960 | $0 | - | |
| 25 | Sat | 1 | M Grace, Tinley | Winnsboro, TX | 34.400 | $0 | - | |
| 26 | Sat | 5 | M Barnett, Brittan | Clarksville, TX | 52.623 | $0 | - | |
| Fri | 2 | M Lummus, Clancy | BLOOMBURG, TX | nt | $0 | - | ||
| Sat | 18 | M Cooper, Ryeker | Pickton, TX | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)