10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 8 | M Smith, Brody | Bonham, Texas | 4.013 | $0 | - | |
| 2 | Fri | 3 | M Martin, Cain | Roxton, TX | 4.393 | $0 | - | |
| 3 | Fri | 4 | M Hodges, Dooley | Bloomburg, TX | 5.150 | $0 | - | |
| 4 | Fri | 1 | M Lummus, Dub | BLOOMBURG, TX | 5.224 | $0 | - | |
| 5 | Fri | 5 | M Minter, Hank | Clarksville, Texas | 5.417 | $0 | - | |
| 6 | Sat | 10 | M Fortenberry, Joe | Point, Texas | 5.778 | $0 | - | |
| 7 | Sat | 3 | M Ragsdale, Hagen | Commerce, TX | 5.789 | $0 | - | |
| 8 | Fri | 6 | M Flowers, Audrey | Celeste, TX | 5.836 | $0 | - | |
| 9 | Fri | 2 | M Pogue, River | Sulphur Springs, TX | 10.535 | $0 | - | |
| Sat | 1 | M Griffin, Maycie | Daingerfield, Texas | nt | $0 | - | ||
| Sat | 4 | M Wright, Bryson | Sulphur Springs, TX | nt | $0 | - | ||
| Sat | 5 | M Elmore, Roper | Sulphur springs, TX | nt | $0 | - | ||
| Sat | 6 | M Neal, Dacey | Saltillo, Tx | nt | $0 | - | ||
| Sat | 7 | M Nichols, Kutter | Winnsboro, TX | nt | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)