7U Poles
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$35.00
# of Entries
22
# of Payouts
5
Total Paid-in
$770.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 23.116 | $0 | |
| 2 | M Hill, Hudsyn (Saturday) | Sulphur springs, Tx | 23.355 | $0 | |
| 3 | M Barnett, Kennedy (Friday) | Royse City, TX | 25.846 | $0 | |
| 4 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 27.282 | $0 | |
| 5 | M Bailey, Brynlee (Friday) | Rattan, OK | 29.703 | $0 | |
| 6 | M Morgan, Dallyn (Friday) | Pickton, TX | 30.370 | $0 | |
| 7 | M Hodges, Wesley (Friday) | Omaha, TX | 30.960 | $0 | |
| 8 | M Tharp, Lexie (Saturday) | Cumby, TX | 32.940 | $0 | |
| 9 | M Blevins, Oakley (Friday) | Detroit, TX | 33.055 | $0 | |
| 10 | M Huston, Dally (Saturday) | WINNSBORO, TX | 33.202 | $0 | |
| 11 | M Harrington, Stockton (Saturday) | Cooper, Tx | 34.162 | $0 | |
| 12 | M Abernathy, Lola Kay (Friday) | Winnsboro, TX | 34.370 | $0 | |
| 13 | M Roper, Hannah (Saturday) | Sulphur Springs, TX | 35.282 | $0 | |
| 14 | M Conley, Cayden (Saturday) | Ladonia, TX | 36.579 | $0 | |
| 15 | M Perkins, Bleu (Friday) | Clarksville, TX | 50.041 | $0 | |
| 16 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 50.679 | $0 | |
| 17 | M Nall, Tristan (Saturday) | Royse City, Texas | 60.870 | $0 | |
| M Faughtenberry, Charli (Saturday) | Farmersville, TX | nt | $0 | ||
| M Rabe, Dally (Saturday) | Pecan Gap, TX | nt | $0 | ||
| M Ingle, Kinley (Saturday) | Cumby, TX | to | $0 | ||
| M Pitcock, Colt (Saturday) | Roxton, Texas | to | $0 | ||
| M Romans, Taylor (Saturday) | Commerce, TX | to | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)