PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M Harris, Treston | Ardmore, OK | 2.540 | - | |
| 2 | Sat | 5 | M Young, Gage | Hallsville, Texas | 6.025 | - | |
| 3 | Sat | 26 | M O’Neal, Kreece | Klondike, Texas | 6.552 | - | |
| 4 | Sat | 3 | M Harrington, Stetson | Cooper, Tx | 6.557 | - | |
| 5 | Sat | 29 | M Cooper, Rawsen | Pickton, TX | 6.856 | - | |
| 6 | Sat | 23 | M Wright, Harlee | Sulphur Springs, TX | 7.665 | - | |
| 7 | Sat | 13 | M Albert, Luke | Campbell, Texas | 8.000 | - | |
| 8 | Sat | 16 | M Pairsh, Johnsie | Wolfe City, Texas | 8.056 | - | |
| 9 | Sat | 4 | M Mason, Jesse | Kilgore, TX | 8.059 | - | |
| 10 | Sat | 27 | M Duncan, Hayes | Ladonia, Tx | 8.183 | - | |
| 11 | Sat | 24 | M Akers, Nolan | Greenville, Tx | 8.348 | - | |
| 12 | Sat | 11 | M Dennie, Chet | Leonard, TX | 8.856 | - | |
| 13 | Sat | 14 | M Cathey, Eeli | Athens, Texas | 9.328 | - | |
| 14 | Sat | 17 | M Domingue, Tristan Paul | Pickton, Texas | 9.886 | - | |
| 15 | Sat | 15 | M Jones, Marli | Dike, Tx | 9.955 | - | |
| 16 | Sat | 12 | M Randolph, Knox | , | 10.103 | - | |
| 17 | Sat | 2 | M Hooten, Harper | Sulphur Springs, TX | 10.298 | - | |
| 18 | Sat | 6 | M Hatanville, Laramie | Roxton, Texas | 10.555 | - | |
| 19 | Sat | 21 | M Rodgers, Brazos | Dike, TX | 11.081 | - | |
| 20 | Sat | 25 | M Coffey, Jasper | Wolfe city, TX | 11.753 | - | |
| 21 | Sat | 30 | M Nicholson, Josie | Campbell, TX | 11.803 | - | |
| 22 | Sat | 18 | M Servin, Karson | Satillo, Tx | 12.097 | - | |
| 23 | Sat | 28 | M Elmore, Paikas | SULPHUR SPRINGS, TX | 12.988 | - | |
| 24 | Sat | 8 | M Huie, Aniston | Sulphur Springs, Tx | 13.330 | - | |
| 25 | Sat | 20 | M Carter, Hagen | COMMERCE, TX | 13.583 | - | |
| 26 | Sat | 22 | M Wetteland, Emma | Quinlan, TX | 19.556 | - | |
| 27 | Sat | 9 | M Harrington, Stayton | Cooper, TX | 32.222 | - | |
| Sat | 7 | M Farrell, Conrad | Kemp, TX | to | - | ||
| Sat | 19 | M Showers, Allison | Dike, Tx | to | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)