10U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Smith, Brody (Saturday) | Bonham, Texas | 3.16 | $0 | |
| 2 | M Lummus, Dub (Saturday) | BLOOMBURG, TX | 4.30 | $0 | |
| 3 | M Martin, Cain (Saturday) | Roxton, TX | 4.38 | $0 | |
| 4 | M Minter, Hank (Saturday) | Clarksville, Texas | 4.48 | $0 | |
| 5 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 4.68 | $0 | |
| 6 | M Flowers, Audrey (Friday) | Celeste, TX | 8.10 | $0 | |
| M Elmore, Roper (Saturday) | Sulphur springs, TX | NT | $0 | ||
| M Fortenberry, Joe (Saturday) | Point, Texas | NT | $0 | ||
| M Griffin, Maycie (Saturday) | Daingerfield, Texas | NT | $0 | ||
| M Hodges, Dooley (Saturday) | Bloomburg, TX | NT | $0 | ||
| M Pogue, River (Saturday) | Sulphur Springs, TX | NT | $0 | ||
| M Wright, Bryson (Saturday) | Sulphur Springs, TX | NT | $0 | ||
| M Dodd, Jentri (Saturday) | Sulphur Springs, TX | TO | $0 | ||
| M Neal, Dacey (Saturday) | Saltillo, Tx | TO | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)