7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
27
# of Payouts
6
Total Paid-in
$945.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 3 | M Bailey, Brynlee | Rattan, OK | 8.64 | $0 | - | |
| 2 | Sat | 20 | M Minter, Oce | Clarksville, Texas | 9.61 | $0 | - | |
| 3 | Fri | 4 | M McFatridge, Jase | Sumner, TX | 11.10 | $0 | - | |
| 4 | Sat | 2 | M Pogue, Bryar | Sulphur Springs, TX | 11.70 | $0 | - | |
| 5 | Sat | 1 | M Morgan, Dallyn | Pickton, TX | 11.85 | $0 | - | |
| 6 | Sat | 14 | M Rabe, Kidder Bob | Pecan Gap, TX | 12.12 | $0 | - | |
| 7 | Sat | 11 | M Kappus, Gentry | Big Sandy, TX | 12.46 | $0 | - | |
| 8 | Fri | 2 | M Hill, Hudsyn | Sulphur springs, Tx | 12.56 | $0 | - | |
| 9 | Sat | 12 | M Harrington, Stockton | Cooper, Tx | 14.37 | $0 | - | |
| 10 | Sat | 23 | M Lummus, Dodge | BLOOMBURG, TX | 14.55 | $0 | - | |
| 11 | Sat | 21 | M Hatanville, Lakyn | Roxton, Texas | 15.38 | $0 | - | |
| 12 | Sat | 10 | M Tharp, Lexie | Cumby, TX | 17.23 | $0 | - | |
| 13 | Sat | 17 | M Stevens, Ty | Campbell, TX | 17.45 | $0 | - | |
| 14 | Sat | 7 | M Barnett, Kennedy | Royse City, TX | 17.62 | $0 | - | |
| 14 | Sat | 8 | M Nall, Tristan | Royse City, Texas | 17.62 | $0 | - | |
| 15 | Fri | 1 | M Abernathy, Lola Kay | Winnsboro, TX | 18.89 | $0 | - | |
| 16 | Sat | 15 | M Harris, Travis | Ardmore, Ok | 20.55 | $0 | - | |
| 17 | Sat | 24 | M Huston, Dally | WINNSBORO, TX | 21.03 | $0 | - | |
| 18 | Sat | 19 | M Grace, Tinley | Winnsboro, TX | 21.07 | $0 | - | |
| 19 | Sat | 22 | M Roper, Hannah | Sulphur Springs, TX | 24.25 | $0 | - | |
| 20 | Sat | 18 | M Pitcock, Colt | Roxton, Texas | 25.43 | $0 | - | |
| 21 | Sat | 9 | M Perkins, Bleu | Clarksville, TX | 27.28 | $0 | - | |
| 22 | Sat | 5 | M Barnett, Brittan | Clarksville, TX | 37.87 | $0 | - | |
| 23 | Sat | 6 | M Lummus, Clancy | BLOOMBURG, TX | 45.72 | $0 | - | |
| 24 | Sat | 4 | M Moore, Weston | Point, TX | 62.30 | $0 | - | |
| Sat | 13 | M Cooper, Ryeker | Pickton, TX | to | $0 | - | ||
| Sat | 16 | M Albert, Lora | Campbell, Tx | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)