7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$35.00
# of Entries
27
# of Payouts
6
Total Paid-in
$945.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Bailey, Brynlee (Friday) | Rattan, OK | 8.64 | $0 | |
| 2 | M Minter, Oce (Saturday) | Clarksville, Texas | 9.61 | $0 | |
| 3 | M McFatridge, Jase (Friday) | Sumner, TX | 11.10 | $0 | |
| 4 | M Pogue, Bryar (Saturday) | Sulphur Springs, TX | 11.70 | $0 | |
| 5 | M Morgan, Dallyn (Saturday) | Pickton, TX | 11.85 | $0 | |
| 6 | M Rabe, Kidder Bob (Saturday) | Pecan Gap, TX | 12.12 | $0 | |
| 7 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 12.46 | $0 | |
| 8 | M Hill, Hudsyn (Friday) | Sulphur springs, Tx | 12.56 | $0 | |
| 9 | M Harrington, Stockton (Saturday) | Cooper, Tx | 14.37 | $0 | |
| 10 | M Lummus, Dodge (Saturday) | BLOOMBURG, TX | 14.55 | $0 | |
| 11 | M Hatanville, Lakyn (Saturday) | Roxton, Texas | 15.38 | $0 | |
| 12 | M Tharp, Lexie (Saturday) | Cumby, TX | 17.23 | $0 | |
| 13 | M Stevens, Ty (Saturday) | Campbell, TX | 17.45 | $0 | |
| 14 | M Barnett, Kennedy (Saturday) | Royse City, TX | 17.62 | $0 | |
| 14 | M Nall, Tristan (Saturday) | Royse City, Texas | 17.62 | $0 | |
| 15 | M Abernathy, Lola Kay (Friday) | Winnsboro, TX | 18.89 | $0 | |
| 16 | M Harris, Travis (Saturday) | Ardmore, Ok | 20.55 | $0 | |
| 17 | M Huston, Dally (Saturday) | WINNSBORO, TX | 21.03 | $0 | |
| 18 | M Grace, Tinley (Saturday) | Winnsboro, TX | 21.07 | $0 | |
| 19 | M Roper, Hannah (Saturday) | Sulphur Springs, TX | 24.25 | $0 | |
| 20 | M Pitcock, Colt (Saturday) | Roxton, Texas | 25.43 | $0 | |
| 21 | M Perkins, Bleu (Saturday) | Clarksville, TX | 27.28 | $0 | |
| 22 | M Barnett, Brittan (Saturday) | Clarksville, TX | 37.87 | $0 | |
| 23 | M Lummus, Clancy (Saturday) | BLOOMBURG, TX | 45.72 | $0 | |
| 24 | M Moore, Weston (Saturday) | Point, TX | 62.30 | $0 | |
| M Albert, Lora (Saturday) | Campbell, Tx | to | $0 | ||
| M Cooper, Ryeker (Saturday) | Pickton, TX | to | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)