10U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Neal, Dacey (Saturday) | Saltillo, Tx | 22.655 | $0 | |
| 2 | M Pogue, River (Saturday) | Sulphur Springs, TX | 23.883 | $0 | |
| 3 | M Hodges, Dooley (Saturday) | Bloomburg, TX | 25.688 | $0 | |
| 4 | M Lowry, Karli (Saturday) | MOUNT PLEASANT, TX | 28.511 | $0 | |
| 5 | M Minter, Hank (Saturday) | Clarksville, Texas | 29.124 | $0 | |
| 6 | M Angleman, Paja-Lee (Saturday) | Greenville, TX | 30.000 | $0 | |
| 7 | M Boultinghouse, Emma (Saturday) | Royse City, Texas | 31.468 | $0 | |
| 8 | M Hodges, Mercy (Saturday) | SS, TX | 36.280 | $0 | |
| 9 | M Duncan, Hatley (Saturday) | Ladonia, Tx | 46.885 | $0 | |
| 10 | M Ball, Natalee (Saturday) | Sulphur Springs, Texas | 71.837 | $0 | |
| 11 | M Aten, Easton (Saturday) | Sulphur Springs, TX | 77.681 | $0 | |
| M Dodd, Jentri (Saturday) | Sulphur Springs, TX | nt | $0 | ||
| M Douglas, Saylor (Saturday) | Farmersville, Texas | nt | $0 | ||
| M Flowers, Audrey (Friday) | Celeste, TX | NT | $0 | ||
| M Garrison, Kamry (Saturday) | Sulphur Springs, TX | nt | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)