PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Roles, Finley (Saturday) | DeKalb, TX | 44.428 | |
| 2 | M Harrington, Stetson (Saturday) | Cooper, Tx | 44.893 | |
| 3 | M Baxter, McKamie (Saturday) | Dike, Texas | 45.833 | |
| 4 | M Grace, Tinley (Saturday) | Winnsboro, TX | 47.501 | |
| 5 | M McMinn, Kaydence (Saturday) | Campbell, TX | 47.689 | |
| 6 | M Plata, Nathan (Saturday) | Ladonia, TX | 48.511 | |
| 7 | M Jones, Marli (Saturday) | Dike, Tx | 48.521 | |
| 8 | M Jones, Joplynn (Saturday) | Commerce, TX | 49.123 | |
| 9 | M Huie, Aniston (Saturday) | Sulphur Springs, Tx | 56.393 | |
| 10 | M Randolph, Knox (Saturday) | , | 59.167 | |
| 11 | M Phillips, Lynnlee (Saturday) | SULPHUR SPRINGS, TX | 62.264 | |
| 12 | M Garrison, Brett (Saturday) | Sulphur Springs, TX | 68.288 | |
| 13 | M Cathey, Eeli (Saturday) | Athens, Texas | 69.255 | |
| 14 | M Hooten, Harper (Saturday) | Sulphur Springs, TX | 73.376 | |
| 15 | M Elmore, Paikas (Saturday) | SULPHUR SPRINGS, TX | 76.086 | |
| 16 | M Harris, Treston (Saturday) | Ardmore, OK | 77.893 | |
| 17 | M Cooper, River (Saturday) | Wolfe City, TX | 78.656 | |
| 18 | M Warren, Bristol (Saturday) | Sulphur Springs, Tx | 83.967 | |
| 19 | M Cooper, Charleigh (Saturday) | Wolfe City, TX | 99.953 | |
| 20 | M Hammond, Hayden (Saturday) | Sulphur Springs, TX | 103.676 | |
| 21 | M Nicholson, Josie (Saturday) | Campbell, TX | 106.867 | |
| 22 | M Hodges, Merit (Saturday) | Sulphur Springs, Tx | 112.961 | |
| 23 | M Jones, Marshall (Saturday) | Commerce, TX | 113.303 | |
| 24 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 122.017 | |
| 25 | M Pitcock, Charlee (Saturday) | Roxton, Tx | 123.765 | |
| 26 | M Hammond, Hadley (Saturday) | Sulphur Springs, TX | 128.477 | |
| M Carter, Hagen (Saturday) | COMMERCE, TX | nt | ||
| M Pairsh, Johnsie (Saturday) | Wolfe City, Texas | nt | ||
| M Roles, Quentin (Saturday) | DeKalb, TX | nt | ||
| M Young, Gage (Saturday) | Hallsville, Texas | nt | ||
| M Cloud, Codee (Saturday) | GREENVILLE, TX | to | ||
| M Showers, Allison (Saturday) | Dike, Tx | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)