10U Barrels
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Neal, Dacey (Saturday) | Saltillo, Tx | 16.550 | $0 | |
| 2 | M Pogue, River (Saturday) | Sulphur Springs, TX | 16.630 | $0 | |
| 3 | M Hodges, Dooley (Saturday) | Bloomburg, TX | 16.810 | $0 | |
| 4 | M Flowers, Audrey (Friday) | Celeste, TX | 17.775 | $0 | |
| 5 | M Jordan, Abella (Saturday) | Dike, Tx | 18.224 | $0 | |
| 6 | M Minter, Hank (Saturday) | Clarksville, Texas | 18.237 | $0 | |
| 7 | M Garrison, Kamry (Saturday) | Sulphur Springs, TX | 18.328 | $0 | |
| 8 | M Hodges, Mercy (Saturday) | SS, TX | 18.870 | $0 | |
| 9 | M Douglas, Saylor (Saturday) | Farmersville, Texas | 19.800 | $0 | |
| 10 | M Boultinghouse, Emma (Saturday) | Royse City, Texas | 19.992 | $0 | |
| 11 | M Angleman, Paja-Lee (Saturday) | Greenville, TX | 20.184 | $0 | |
| 12 | M Harkey, Kendyle (SH) (Saturday) | Daingerfield, TX | 20.275 | $0 | |
| 13 | M Lowry, Karli (Saturday) | MOUNT PLEASANT, TX | 22.206 | $0 | |
| 14 | M Griffin, Maycie (Saturday) | Daingerfield, Texas | 23.443 | $0 | |
| 15 | M West, Lainee (Saturday) | Emory, TX | 24.044 | $0 | |
| 16 | M Aten, Easton (Saturday) | Sulphur Springs, TX | 32.586 | $0 | |
| M Ball, Natalee (Saturday) | Sulphur Springs, Texas | nt | $0 | ||
| M Dodd, Jentri (Saturday) | Sulphur Springs, TX | nt | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)