PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Jones, Marli (Saturday) | Dike, Tx | 26.814 | |
| 2 | M McMinn, Kaydence (Saturday) | Campbell, TX | 26.987 | |
| 3 | M Baxter, McKamie (Saturday) | Dike, Texas | 31.331 | |
| 4 | M Roles, Finley (Saturday) | DeKalb, TX | 31.563 | |
| 5 | M Young, Gage (Saturday) | Hallsville, Texas | 32.248 | |
| 6 | M Huie, Aniston (Saturday) | Sulphur Springs, Tx | 34.033 | |
| 7 | M Jones, Joplynn (Saturday) | Commerce, TX | 34.674 | |
| 8 | M Garrison, Brett (Saturday) | Sulphur Springs, TX | 35.683 | |
| 9 | M Wetteland, Emma (Saturday) | Quinlan, TX | 35.867 | |
| 10 | M Phillips, Lynnlee (Saturday) | SULPHUR SPRINGS, TX | 37.044 | |
| 11 | M Hammond, Hayden (Saturday) | Sulphur Springs, TX | 38.125 | |
| 12 | M Warren, Bristol (Saturday) | Sulphur Springs, Tx | 38.706 | |
| 13 | M Elmore, Paikas (Saturday) | SULPHUR SPRINGS, TX | 40.367 | |
| 14 | M Coberly, Adeline (Saturday) | Quitman, Texas | 41.089 | |
| 15 | M Zeringue, Brooklyn (Saturday) | Sulphur Springs, Texas | 41.850 | |
| 16 | M Randolph, Knox (Saturday) | , | 41.945 | |
| 17 | M Harris, Treston (Saturday) | Ardmore, OK | 42.244 | |
| 18 | M Nicholson, Josie (Saturday) | Campbell, TX | 42.905 | |
| 19 | M Roland, Jake (Saturday) | Cumby, Tx | 45.420 | |
| 20 | M O’Neal, Kreece (Saturday) | Klondike, Texas | 46.456 | |
| 21 | M Johnson, Jorgia (Saturday) | Leonard, TX | 48.441 | |
| 22 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 49.279 | |
| 23 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 50.833 | |
| 24 | M Carter, Hagen (Saturday) | COMMERCE, TX | 52.820 | |
| 25 | M Domingue, True McKay (Saturday) | Pickton, Texas | 52.967 | |
| 26 | M Rodgers, Stella (Saturday) | Dike, TX | 53.963 | |
| 27 | M Cooper, River (Saturday) | Wolfe City, TX | 54.890 | |
| 28 | M Cooper, Charleigh (Saturday) | Wolfe City, TX | 56.156 | |
| 29 | M Clawson, Cassie (Saturday) | Dike, TX | 62.594 | |
| 30 | M Coffey, Aspen (Saturday) | Wolfe City, TX | 62.913 | |
| 31 | M O’Neal, Alcie Joan (Saturday) | Klonike, Tx | 64.763 | |
| 32 | M Warren, Ryder (Saturday) | Sulphur Springs, Tx | 64.820 | |
| 33 | M Pitcock, Charlee (Saturday) | Roxton, Tx | 69.698 | |
| 34 | M Hammond, Hadley (Saturday) | Sulphur Springs, TX | 71.037 | |
| 35 | M Hodges, Merit (Saturday) | Sulphur Springs, Tx | 71.125 | |
| 36 | M Powell, KimberLee (Saturday) | Winnsboro, Tx | 74.187 | |
| 37 | M Morgan, Riggin (Saturday) | Winnsboro, Texas | 76.707 | |
| 38 | M Zeringue, Everett (Saturday) | Sulphur Springs, Texas | 76.996 | |
| 39 | M Cooper, Rawsen (Saturday) | Pickton, TX | 80.213 | |
| 40 | M Dennie, Chet (Saturday) | Leonard, TX | 88.031 | |
| 41 | M Powell, Haygen (Saturday) | Winnsboro, TX | 90.426 | |
| 42 | M Coffey, Jasper (Saturday) | Wolfe city, TX | 91.134 | |
| M Akers, Nolan (Saturday) | Greenville, Tx | nt | ||
| M Cathey, Eeli (Saturday) | Athens, Texas | nt | ||
| M Grace, Tinley (Saturday) | Winnsboro, TX | nt | ||
| M Hooten, Harper (Saturday) | Sulphur Springs, TX | nt | ||
| M Nelson, Bristol (Saturday) | Sulphur springs, Texas | nt | ||
| M Plata, Nathan (Saturday) | Ladonia, TX | nt | ||
| M Rabe, Dally (Saturday) | Pecan Gap, TX | nt | ||
| M Roles, Quentin (Saturday) | DeKalb, TX | nt | ||
| M Cloud, Codee (Saturday) | GREENVILLE, TX | to | ||
| M Showers, Allison (Saturday) | Dike, Tx | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)