PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Hammond, Hayden (Saturday) | Sulphur Springs, TX | 6.31 | |
| 2 | M Harris, Treston (Saturday) | Ardmore, OK | 6.98 | |
| 3 | M Harrington, Stetson (Saturday) | Cooper, Tx | 7.19 | |
| 4 | M Cooper, Rawsen (Saturday) | Pickton, TX | 7.81 | |
| 5 | M Roles, Quentin (Saturday) | DeKalb, TX | 8.12 | |
| 6 | M Pairsh, Johnsie (Saturday) | Wolfe City, Texas | 8.86 | |
| 7 | M Cathey, Eeli (Saturday) | Athens, Texas | 8.93 | |
| 8 | M Hooten, Harper (Saturday) | Sulphur Springs, TX | 8.99 | |
| 9 | M Roles, Finley (Saturday) | DeKalb, TX | 9.14 | |
| 9 | M Showers, Allison (Saturday) | Dike, Tx | 9.14 | |
| 10 | M Rodgers, Brazos (Saturday) | Dike, TX | 9.35 | |
| 11 | M Chester, Lynnix (Saturday) | Sulphur Springs, TX | 9.393 | |
| 12 | M Akers, Nolan (Saturday) | Greenville, Tx | 9.54 | |
| 13 | M Wright, Harlee (Saturday) | Sulphur Springs, TX | 9.59 | |
| 14 | M Elmore, Paikas (Saturday) | SULPHUR SPRINGS, TX | 10.05 | |
| 15 | M Bergstrom, Charlie Anne (Saturday) | Antlers, OK | 10.45 | |
| 16 | M Nicholson, Josie (Saturday) | Campbell, TX | 10.84 | |
| 17 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 11.43 | |
| 18 | M O’Neal, Kreece (Saturday) | Klondike, Texas | 12.99 | |
| 19 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 13.03 | |
| 20 | M Dennie, Chet (Saturday) | Leonard, TX | 13.04 | |
| 21 | M Carter, Hagen (Saturday) | COMMERCE, TX | 13.203 | |
| 22 | M Huie, Aniston (Saturday) | Sulphur Springs, Tx | 13.25 | |
| 23 | M Wetteland, Emma (Saturday) | Quinlan, TX | 15.85 | |
| 24 | M Warren, Ryder (Saturday) | Sulphur Springs, Tx | 21.53 | |
| 25 | M Harrington, Stayton (Saturday) | Cooper, TX | 26.34 | |
| 26 | M Albert, Luke (Saturday) | Campbell, Texas | 33.26 | |
| M Domingue, True McKay (Saturday) | Pickton, Texas | NT | ||
| M DeMidio, Wyatt (Saturday) | Sulphur Springs, Tx | TO | ||
| M Jones, Marli (Saturday) | Dike, Tx | TO | ||
| M Mauldin, Levi (Saturday) | Durant, OK | TO | ||
| M Servin, Karson (Saturday) | Satillo, Tx | TO | ||
| M Young, Gage (Saturday) | Hallsville, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)