PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 17 | M Hammond, Hayden | Sulphur Springs, TX | 6.31 | - | |
| 2 | Sat | 15 | M Harris, Treston | Ardmore, OK | 6.98 | - | |
| 3 | Sat | 7 | M Harrington, Stetson | Cooper, Tx | 7.19 | - | |
| 4 | Sat | 29 | M Cooper, Rawsen | Pickton, TX | 7.81 | - | |
| 5 | Sat | 9 | M Roles, Quentin | DeKalb, TX | 8.12 | - | |
| 6 | Sat | 34 | M Pairsh, Johnsie | Wolfe City, Texas | 8.86 | - | |
| 7 | Sat | 3 | M Cathey, Eeli | Athens, Texas | 8.93 | - | |
| 8 | Sat | 33 | M Hooten, Harper | Sulphur Springs, TX | 8.99 | - | |
| 9 | Sat | 23 | M Roles, Finley | DeKalb, TX | 9.14 | - | |
| 9 | Sat | 31 | M Showers, Allison | Dike, Tx | 9.14 | - | |
| 10 | Sat | 8 | M Rodgers, Brazos | Dike, TX | 9.35 | - | |
| 11 | Sat | 4 | M Chester, Lynnix | Sulphur Springs, TX | 9.393 | - | |
| 12 | Sat | 5 | M Akers, Nolan | Greenville, Tx | 9.54 | - | |
| 13 | Sat | 12 | M Wright, Harlee | Sulphur Springs, TX | 9.59 | - | |
| 14 | Sat | 21 | M Elmore, Paikas | SULPHUR SPRINGS, TX | 10.05 | - | |
| 15 | Sat | 18 | M Bergstrom, Charlie Anne | Antlers, OK | 10.45 | - | |
| 16 | Sat | 14 | M Nicholson, Josie | Campbell, TX | 10.84 | - | |
| 17 | Sat | 25 | M Domingue, Tristan Paul | Pickton, Texas | 11.43 | - | |
| 18 | Sat | 27 | M O’Neal, Kreece | Klondike, Texas | 12.99 | - | |
| 19 | Sat | 26 | M Hatanville, Laramie | Roxton, Texas | 13.03 | - | |
| 20 | Sat | 19 | M Dennie, Chet | Leonard, TX | 13.04 | - | |
| 21 | Sat | 1 | M Carter, Hagen | COMMERCE, TX | 13.203 | - | |
| 22 | Sat | 28 | M Huie, Aniston | Sulphur Springs, Tx | 13.25 | - | |
| 23 | Sat | 22 | M Wetteland, Emma | Quinlan, TX | 15.85 | - | |
| 24 | Sat | 30 | M Warren, Ryder | Sulphur Springs, Tx | 21.53 | - | |
| 25 | Sat | 10 | M Harrington, Stayton | Cooper, TX | 26.34 | - | |
| 26 | Sat | 24 | M Albert, Luke | Campbell, Texas | 33.26 | - | |
| Sat | 2 | M Domingue, True McKay | Pickton, Texas | NT | - | ||
| Sat | 6 | M Mauldin, Levi | Durant, OK | TO | - | ||
| Sat | 11 | M DeMidio, Wyatt | Sulphur Springs, Tx | TO | - | ||
| Sat | 16 | M Servin, Karson | Satillo, Tx | TO | - | ||
| Sat | 20 | M Young, Gage | Hallsville, Texas | TO | - | ||
| Sat | 32 | M Jones, Marli | Dike, Tx | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)