PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M DeMidio, Wyatt (Saturday) | Sulphur Springs, Tx | 58 | |
| 2 | M Jennings, Levi (Saturday) | SULPHUR SPRINGS, TX | 62 | |
| 3 | M Rabe, Kidder Bob (Saturday) | Pecan Gap, TX | 67 | |
| M Cathey, Eeli (Saturday) | Athens, Texas | NS | ||
| M Cox, Jace (Saturday) | SULPHUR SPRINGS, TX | NS | ||
| M Ferguson, Kaldwell (Saturday) | cooper, tx | NS | ||
| M Harris, Treston (Saturday) | Ardmore, OK | NS | ||
| M Hocutt, Kenneth (Saturday) | Klondike, TX | NS | ||
| M Hyatt, Damian (Saturday) | Sulphur Springs, TX | NS | ||
| M Lewis, Colt (Saturday) | Lindale, TX | NS | ||
| M Morris, Kindee Kay (Saturday) | Cooper, TX | NS | ||
| M Pitcock, Colt (Saturday) | Roxton, Texas | NS | ||
| M Servin, Karson (Saturday) | Satillo, Tx | NS | ||
| M Claxton, Rhett (Saturday) | Cumby, TX | TO | ||
| M Flowers, Austin (Saturday) | Celeste, TX | TO | ||
| M Hocutt, Callahan (Saturday) | Cooper, Texas | TO | ||
| M Rabe, Axton (Saturday) | Cooper, Texas | TO | ||
| M Tully, Paxton (Saturday) | Sulphur Springs, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)