10U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
13
# of Payouts
3
Total Paid-in
$455.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Pogue, River (Friday) | Sulphur Springs, TX | 24.130 | $0 | |
| 2 | M Minter, Hank (Friday) | Clarksville, Texas | 25.379 | $0 | |
| 3 | M Harkey, Kendyle (SH) (Saturday) | Daingerfield, TX | 25.815 | $0 | |
| 4 | M Dodd, Jentri (Saturday) | Sulphur Springs, TX | 30.146 | $0 | |
| 5 | M Lowry, Karli (Saturday) | MOUNT PLEASANT, TX | 31.016 | $0 | |
| 6 | M Garrison, Kamry (Saturday) | Sulphur Springs, TX | 32.220 | $0 | |
| 7 | M Boultinghouse, Emma (Saturday) | Royse City, Texas | 32.978 | $0 | |
| 8 | M Flowers, Audrey (Saturday) | Celeste, TX | 33.348 | $0 | |
| 9 | M Neal, Dacey (Saturday) | Saltillo, Tx | 33.621 | $0 | |
| 10 | M Hodges, Dooley (Friday) | Bloomburg, TX | 36.855 | $0 | |
| M Douglas, Saylor (Saturday) | Farmersville, Texas | nt | $0 | ||
| M Hodges, Mercy (Saturday) | SS, TX | nt | $0 | ||
| M Rawson, Bryson (Saturday) | Sulphur Springs, TX | to | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)