14U Chute Dogging
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$35.00
# of Entries
8
# of Payouts
2
Total Paid-in
$280.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Stevens, Copper (Friday) | Bloomburg, TX | 5.06 | $0 | |
| 2 | M Taylor, Colston (Saturday) | Mount Vernon, TX | 6.64 | $0 | |
| 3 | M O'Neal, Levi (Saturday) | Kondike, TX | 8.69 | $0 | |
| 4 | M O'Neal, Cash (Saturday) | Klondike, TX | 8.99 | $0 | |
| 5 | M Corley, River (Saturday) | Sulphur Springs, Texas | 10.89 | $0 | |
| 6 | M Romans, Wrylee (Saturday) | Paris, TX | 25.65 | $0 | |
| M White, Carson (Saturday) | Emory, TX | nt | $0 | ||
| M Peek, Trace (Saturday) | Commerce, TX | to | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)