7U Poles
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Hill, Hudsyn (Friday) | Sulphur springs, Tx | 24.666 | $0 | |
| 2 | M Barnett, Kennedy (Friday) | Royse City, TX | 27.617 | $0 | |
| 3 | M Faughtenberry, Charli (Saturday) | Farmersville, TX | 30.021 | $0 | |
| 4 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 32.809 | $0 | |
| 5 | M Blevins, Oakley (Friday) | Detroit, TX | 33.367 | $0 | |
| 6 | M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | 35.206 | $0 | |
| 7 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 35.499 | $0 | |
| 8 | M Conley, Cayden (Saturday) | Ladonia, TX | 35.606 | $0 | |
| 9 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 36.511 | $0 | |
| 10 | M Bailey, Brynlee (Friday) | Rattan, OK | 39.365 | $0 | |
| 11 | M Minter, Oce (Friday) | Clarksville, Texas | 42.083 | $0 | |
| 12 | M Nall, Tristan (Saturday) | Royse City, Texas | 42.482 | $0 | |
| 13 | M Fowler, Paisley (Saturday) | Ladonia, TX | 45.534 | $0 | |
| 14 | M Morgan, Dallyn (Saturday) | Pickton, TX | 52.343 | $0 | |
| M Hatanville, Lakyn (Saturday) | Roxton, Texas | NT | $0 | ||
| M Huston, Dally (Saturday) | WINNSBORO, TX | NT | $0 | ||
| M Moore, Weston (Saturday) | Point, TX | NT | $0 | ||
| M Romans, Taylor (Saturday) | Commerce, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)